18/12/2024 10:15
{Block Trade}ESR (01821): 4m shares, or HK$47.92m
[ET Net News Agency, 18 December 2024] A direct manual trade of 4 million shares of ESR(01821) was registered at 10:14a.m. The deal amounted to H ... View All
18/12/2024 10:00
{Block Trade}ESR (01821): 5m shares, or HK$59.9m
[ET Net News Agency, 18 December 2024] A direct manual trade of 5 million shares of ESR(01821) was registered at 9:59a.m. The deal amounted to HK$ ... View All
18/12/2024 09:45 {Block Trade}ESR (01821): 3.3m shares, or HK$39.53m
13/12/2024 13:15 {Block Trade}ESR (01821): 2m shares, or HK$24m
13/12/2024 13:01 {Block Trade}ESR (01821): 3.5m shares, or HK$42.07m
12/12/2024 10:57 {Block Trade}ESR (01821): 4.94m shares, or HK$59.33m
11/12/2024 14:24 {Block Trade}ESR (01821): 4.95m shares, or HK$59.45m
10/12/2024 13:01 {Block Trade}ESR (01821): 9m shares, or HK$107.82m
10/12/2024 11:28 {Block Trade}ESR (01821): 2.7m shares, or HK$32.32m
09/12/2024 16:00 {Block Trade}ESR (01821): 2.52m shares, or HK$30.07m
09/12/2024 14:00 {Block Trade}ESR (01821): 1.96m shares, or HK$23.38m
09/12/2024 10:17 {Block Trade}ESR (01821): 5m shares, or HK$59.5m
06/12/2024 09:54 {Block Trade}ESR (01821): 2.66m shares, or HK$31.64m
06/12/2024 09:53 {Block Trade}ESR (01821): 3.3m shares, or HK$39.27m
05/12/2024 09:50 {Block Trade}Trading session block trades at 9:49am
05/12/2024 09:33 {Block Trade}ESR (01821): 4m shares, or HK$48.28m
09/10/2024 13:36 {Block Trade}ESR (01821): 1.48m shares, or HK$18.12m
09/10/2024 09:46 {Block Trade}ESR (01821): 1.4m shares, or HK$17.41m
17/09/2024 13:25 {Block Trade}ESR (01821): 1m shares, or HK$12.67m
17/09/2024 10:21 {Block Trade}Trading session block trades at 10:20am
1 2
Remark: | Real time quote last updated: 27/12/2024 14:06 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |