07/01/2025 13:03
{Block Trade}CAM JAPAN HDG: 1.08m shares, or HK$23.22m
[ET Net News Agency, 7 January 2025] A direct manual trade of 1.08 million shares of CAM JAPAN HDG (03160) was registered at 1:02p.m. The deal amo ... View All
07/01/2025 13:02
{Block Trade}CAM JAPAN HDG: 1.62m shares, or HK$34.83m
[ET Net News Agency, 7 January 2025] A direct manual trade of 1.62 million shares of CAM JAPAN HDG (03160) was registered at 1:01p.m. The deal amo ... View All
27/12/2024 11:53 {Block Trade}CAM JAPAN HDG: 1.19m shares, or HK$25.67m
12/12/2024 14:33 {Block Trade}CAM JAPAN HDG: 1.22m shares, or HK$26.15m
27/11/2024 09:50 {Block Trade}CAM JAPAN HDG: 2.43m shares, or HK$49.63m
27/11/2024 09:49 {Block Trade}CAM JAPAN HDG: 1.04m shares, or HK$21.27m
26/11/2024 15:14 {Block Trade}CAM JAPAN HDG: 2.43m shares, or HK$49.91m
26/11/2024 15:13 {Block Trade}CAM JAPAN HDG: 1.04m shares, or HK$21.39m
01/11/2024 15:02 {Block Trade}CAM JAPAN HDG: 1.08m shares, or HK$21.72m
30/10/2024 11:25 {Block Trade}CAM JAPAN HDG: 1.39m shares, or HK$28.9m
29/10/2024 09:57 {Block Trade}CAM JAPAN HDG: 2.47m shares, or HK$50.79m
29/10/2024 09:56 {Block Trade}CAM JAPAN HDG: 1.06m shares, or HK$21.77m
28/10/2024 13:26 {Block Trade}CAM JAPAN HDG: 2.45m shares, or HK$49.97m
28/10/2024 13:25 {Block Trade}CAM JAPAN HDG: 1.05m shares, or HK$21.42m
04/09/2024 09:45 {Block Trade}CAM JAPAN HDG: 558k shares, or HK$11.25m
04/09/2024 09:42 {Block Trade}CAM JAPAN HDG: 837k shares, or HK$16.88m
19/08/2024 14:42 {Block Trade}CAM JAPAN HDG: 2.11m shares, or HK$42.03m
19/08/2024 11:58 {Block Trade}CAM JAPAN HDG: 846k shares, or HK$17.02m
19/08/2024 11:57 {Block Trade}CAM JAPAN HDG: 1.27m shares, or HK$25.53m
13/08/2024 14:19 {Block Trade}CAM JAPAN HDG: 876k shares, or HK$16.95m
1 2
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |