Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
19/04/2024 | Luo Jacqueline | 1101(L) | +200,000(L) | HKD0.882(L) | 1,184,850,000(L) | 71.59 |
18/04/2024 | Pu Shulin | 1101(L) | +140,000(L) | HKD0.881(L) | 1,184,650,000(L) | 71.58 |
18/04/2024 | Luo Jacqueline | 1101(L) | +140,000(L) | HKD0.881(L) | 1,184,650,000(L) | 71.58 |
17/04/2024 | Luo Jacqueline | 1101(L) | +164,000(L) | HKD0.888(L) | 1,184,510,000(L) | 71.57 |
17/04/2024 | Pu Shulin | 1101(L) | +164,000(L) | HKD0.888(L) | 1,184,510,000(L) | 71.57 |
16/04/2024 | Luo Jacqueline | 1101(L) | +170,000(L) | HKD0.865(L) | 1,184,346,000(L) | 71.56 |
16/04/2024 | Pu Shulin | 1101(L) | +170,000(L) | HKD0.865(L) | 1,184,346,000(L) | 71.56 |
15/04/2024 | Luo Jacqueline | 1101(L) | +180,000(L) | HKD0.890(L) | 1,184,176,000(L) | 71.55 |
15/04/2024 | Pu Shulin | 1101(L) | +180,000(L) | HKD0.890(L) | 1,184,176,000(L) | 71.55 |
12/04/2024 | Luo Jacqueline | 1101(L) | +100,000(L) | HKD0.880(L) | 1,183,996,000(L) | 71.54 |
12/04/2024 | Pu Shulin | 1101(L) | +100,000(L) | HKD0.880(L) | 1,183,996,000(L) | 71.54 |
09/04/2024 | Pu Shulin | 1101(L) | +267,000(L) | HKD0.825(L) | 1,183,896,000(L) | 71.53 |
09/04/2024 | Luo Jacqueline | 1101(L) | +267,000(L) | HKD0.825(L) | 1,183,896,000(L) | 71.53 |
08/04/2024 | Pu Shulin | 1101(L) | +710,000(L) | HKD0.798(L) | 1,183,629,000(L) | 71.52 |
08/04/2024 | Luo Jacqueline | 1101(L) | +3,000,000(L) | 1,182,919,000(L) | 71.47 | |
08/04/2024 | Pu Shulin | 1101(L) | +3,000,000(L) | 1,182,919,000(L) | 71.47 | |
08/04/2024 | Luo Jacqueline | 1101(L) | +710,000(L) | HKD0.798(L) | 1,183,629,000(L) | 71.52 |
05/04/2024 | Pu Shulin | 1101(L) | +300,000(L) | HKD0.800(L) | 1,179,919,000(L) | 71.29 |
05/04/2024 | Luo Jacqueline | 1101(L) | +300,000(L) | HKD0.800(L) | 1,179,919,000(L) | 71.29 |
03/04/2024 | Pu Shulin | 1101(L) | +400,000(L) | HKD0.795(L) | 1,179,619,000(L) | 71.27 |
03/04/2024 | Luo Jacqueline | 1101(L) | +400,000(L) | HKD0.795(L) | 1,179,619,000(L) | 71.27 |
26/01/2024 | Luo Jacqueline | 1101(L) | +330,000(L) | HKD0.720(L) | 1,179,219,000(L) | 71.25 |
26/01/2024 | Pu Shulin | 1101(L) | +330,000(L) | HKD0.720(L) | 1,179,219,000(L) | 71.25 |
25/01/2024 | Pu Shulin | 1101(L) | +460,000(L) | HKD0.700(L) | 1,178,889,000(L) | 71.23 |
25/01/2024 | Luo Jacqueline | 1101(L) | +460,000(L) | HKD0.700(L) | 1,178,889,000(L) | 71.23 |
24/01/2024 | Pu Shulin | 1101(L) | +430,000(L) | HKD0.693(L) | 1,178,429,000(L) | 71.20 |
24/01/2024 | Luo Jacqueline | 1101(L) | +430,000(L) | HKD0.693(L) | 1,178,429,000(L) | 71.20 |
23/01/2024 | Luo Jacqueline | 1101(L) | +409,000(L) | HKD0.688(L) | 1,177,999,000(L) | 71.18 |
23/01/2024 | Pu Shulin | 1101(L) | +409,000(L) | HKD0.688(L) | 1,177,999,000(L) | 71.18 |
22/01/2024 | Pu Shulin | 1101(L) | +340,000(L) | HKD0.690(L) | 1,177,590,000(L) | 71.15 |
22/01/2024 | Luo Jacqueline | 1101(L) | +340,000(L) | HKD0.690(L) | 1,177,590,000(L) | 71.15 |
19/01/2024 | Pu Shulin | 1101(L) | +230,000(L) | HKD0.717(L) | 1,177,250,000(L) | 71.13 |
19/01/2024 | Luo Jacqueline | 1101(L) | +230,000(L) | HKD0.717(L) | 1,177,250,000(L) | 71.13 |
18/01/2024 | Luo Jacqueline | 1101(L) | +350,000(L) | HKD0.711(L) | 1,177,020,000(L) | 71.12 |
18/01/2024 | Pu Shulin | 1101(L) | +350,000(L) | HKD0.711(L) | 1,177,020,000(L) | 71.12 |
27/06/2023 | Luo Jacqueline | 1705(L) | 1,176,670,000(L) | 1,176,670,000(L) | 71.10 | |
20/01/2023 | Pu Shulin | 1101(L) | +700,000(L) | HKD1.348(L) | 1,176,670,000(L) | 71.10 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |