Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
31/07/2024 | Lee Loewe Bon Chi | 1711(L) | 571,234,894(L) | 62.38 | ||
31/07/2024 | Lee Yuen Kui | 1711(L) | 6,534(L) | 0.00 | ||
31/07/2024 | Wai Kwong Yuen Ricky | 1711(L) | 40,994,543(L) | 4.48 | ||
31/07/2024 | SUN Dai Wai David | 1711(L) | 6,097,857(L) | 0.67 | ||
31/07/2024 | Chan Chak Cheung William | 1711(L) | 330,000(L) | 0.04 | ||
31/07/2024 | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.58 | ||
31/05/2024 | Chan Chak Cheung William | 1711(L) | 330,000(L) | 0.04 | ||
31/05/2024 | SUN Dai Wai David | 1711(L) | 6,097,857(L) | 0.67 | ||
31/05/2024 | Wai Kwong Yuen Ricky | 1711(L) | 40,994,543(L) | 4.48 | ||
31/05/2024 | Lee Yuen Kui | 1711(L) | 6,534(L) | 0.00 | ||
31/05/2024 | Lee Loewe Bon Chi | 1711(L) | 571,234,894(L) | 62.38 | ||
31/05/2024 | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.58 | ||
29/02/2024 | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.58 | ||
29/02/2024 | Lee Yuen Kui | 1711(L) | 6,534(L) | 0.00 | ||
29/02/2024 | Wai Kwong Yuen Ricky | 1711(L) | 40,994,543(L) | 4.48 | ||
29/02/2024 | Chan Chak Cheung William | 1711(L) | 330,000(L) | 0.04 | ||
29/02/2024 | Lee Loewe Bon Chi | 1711(L) | 571,234,894(L) | 62.37 | ||
29/02/2024 | SUN Dai Wai David | 1711(L) | 6,097,857(L) | 0.67 | ||
31/01/2024 | Lee Loewe Bon Chi | 1711(L) | 571,234,894(L) | 62.36 | ||
31/01/2024 | SUN Dai Wai David | 1711(L) | 6,097,857(L) | 0.67 | ||
31/01/2024 | Wai Kwong Yuen Ricky | 1711(L) | 40,994,543(L) | 4.48 | ||
31/01/2024 | Chan Chak Cheung William | 1711(L) | 330,000(L) | 0.04 | ||
31/01/2024 | Lee Yuen Kui | 1711(L) | 6,534(L) | 0.00 | ||
31/01/2024 | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.57 | ||
29/12/2023 | SUN Dai Wai David | 1711(L) | 6,097,857(L) | 0.67 | ||
29/12/2023 | Wai Kwong Yuen Ricky | 1711(L) | 40,994,543(L) | 4.48 | ||
29/12/2023 | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.57 | ||
29/12/2023 | Lee Loewe Bon Chi | 1711(L) | 571,234,894(L) | 62.36 | ||
29/12/2023 | Lee Yuen Kui | 1711(L) | 6,534(L) | 0.00 | ||
29/12/2023 | Chan Chak Cheung William | 1711(L) | 330,000(L) | 0.04 | ||
31/10/2023 | Wai Kwong Yuen Ricky | 1711(L) | 40,994,543(L) | 4.48 | ||
31/10/2023 | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.57 | ||
31/10/2023 | Chan Chak Cheung William | 1711(L) | 330,000(L) | 0.04 | ||
31/10/2023 | SUN Dai Wai David | 1711(L) | 6,097,857(L) | 0.67 | ||
31/10/2023 | Lee Yuen Kui | 1711(L) | 6,534(L) | 0.00 | ||
31/10/2023 | Lee Loewe Bon Chi | 1711(L) | 571,234,894(L) | 62.36 | ||
29/09/2023 | Wai Kwong Yuen Ricky | 1711(L) | 40,994,543(L) | 4.47 | ||
29/09/2023 | Lee Yuen Kui | 1711(L) | 6,534(L) | 0.00 | ||
29/09/2023 | Chan Chak Cheung William | 1711(L) | 330,000(L) | 0.04 | ||
29/09/2023 | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.56 | ||
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/11/2024 14:51 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |