Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/12/2024 | Luye Life Sciences Group Ltd | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
18/12/2024 | Luye Pharma Holdings Ltd. | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
18/12/2024 | LuYe Pharmaceutical Investment Co., Ltd. | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
18/12/2024 | LuYe Pharmaceutical International Co., Ltd. | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
18/12/2024 | UBS Group AG | 1502(S) | -3,089,369(S) | 460,943,069(L) 448,320,669(S) | 12.25 11.92 | |
18/12/2024 | Ginkgo (PTC) Limited | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
18/12/2024 | Nelumbo Investments Limited | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
18/12/2024 | Shorea LBG | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
18/12/2024 | Liu Dianbo | 1101(L) | +2,000,000(L) | HKD2.230(L) | 1,261,196,703(L) 192,317,950(S) | 33.53 5.11 |
13/12/2024 | Kale Asset Holding Ltd | 1316(L) | 105,838,779(L) | 317,516,338(L) | 8.44 | |
13/12/2024 | RRJ Capital IV Ltd | 1316(L) | 105,838,779(L) | 317,516,338(L) | 8.44 | |
13/12/2024 | RRJ Capital Master Fund IV, L.P. | 1316(L) | 105,838,779(L) | 317,516,338(L) | 8.44 | |
13/12/2024 | Ong Tiong Sin | 1316(L) | 105,838,779(L) | 317,516,338(L) | 8.44 | |
12/12/2024 | UBS Group AG | 1402(S) | +3,166,000(S) | 463,296,075(L) 454,292,599(S) | 12.32 12.08 | |
11/12/2024 | UBS Group AG | 1502(S) | -6,942,871(S) | 451,484,577(L) 444,486,613(S) | 12.00 11.82 | |
10/12/2024 | UBS Group AG | 1402(S) | +2,390,000(S) | 461,242,758(L) 453,276,294(S) | 12.26 12.05 | |
05/12/2024 | UBS Group AG | 1113(L) | +4,243,310(L) | 455,641,276(L) 448,552,424(S) | 12.11 11.92 | |
28/11/2024 | UBS Group AG | 1205(L) | -722,500(L) | 450,942,536(L) 446,040,510(S) | 11.99 11.86 | |
26/11/2024 | UBS Group AG | 1314(L) | 3,039,764(L) | 452,262,450(L) 445,784,924(S) | 12.02 11.85 | |
14/11/2024 | UBS Group AG | 1502(S) | -4,011,014(S) | 457,189,858(L) 448,190,442(S) | 12.15 11.91 | |
06/11/2024 | UBS Group AG | 1305(L) | 327,000(L) | 462,081,039(L) 453,031,543(S) | 12.28 12.04 | |
30/10/2024 | Ong Tiong Sin | 1316(L) | 211,677,559(L) | 317,516,338(L) | 8.44 | |
30/10/2024 | Kale Asset Holding Ltd | 1316(L) | 211,677,559(L) | 317,516,338(L) | 8.44 | |
30/10/2024 | RRJ Capital Master Fund IV, L.P. | 1316(L) | 211,677,559(L) | 317,516,338(L) | 8.44 | |
30/10/2024 | RRJ Capital IV Ltd | 1316(L) | 211,677,559(L) | 317,516,338(L) | 8.44 | |
25/10/2024 | UBS Group AG | 1306(L) | 4,522,002(L) | 477,140,083(L) 476,646,199(S) | 12.68 12.67 | |
22/10/2024 | RRJ Capital Master Fund IV, L.P. | 11035(L) | +317,516,338(L) | 317,516,338(L) | 8.44 | |
22/10/2024 | RRJ Capital IV Ltd | 11035(L) | +317,516,338(L) | 317,516,338(L) | 8.44 | |
22/10/2024 | Ong Tiong Sin | 11035(L) | +317,516,338(L) | 317,516,338(L) | 8.44 | |
22/10/2024 | Kale Asset Holding Ltd | 11035(L) | +317,516,338(L) | 317,516,338(L) | 8.44 | |
14/10/2024 | UBS Group AG | 1305(L) | 10,809,221(L) | 469,754,294(L) 471,057,914(S) | 12.49 12.52 | |
09/10/2024 | UBS Group AG | 1305(L) | 10,522,660(L) | 480,859,970(L) 481,084,583(S) | 12.78 12.79 | |
02/10/2024 | UBS Group AG | 1205(L) | -1,388,000(L) | 487,978,842(L) 484,376,312(S) | 12.97 12.88 | |
01/10/2024 | UBS Group AG | 1104(L) | +2,844,362(L) | 491,117,815(L) 486,550,786(S) | 13.06 12.93 | |
25/09/2024 | UBS Group AG | 1213(L) | -9,125,010(L) | 480,421,328(L) 477,904,565(S) | 12.77 12.70 | |
24/09/2024 | UBS Group AG | 1305(L) | 9,679,933(L) | 497,475,310(L) 487,632,537(S) | 13.22 12.96 | |
23/09/2024 | UBS Group AG | 1306(L) | 9,789,786(L) | 496,987,752(L) 487,460,537(S) | 13.21 12.96 | |
20/09/2024 | UBS Group AG | 1104(L) | +509,000(L) | 489,039,604(L) 480,377,947(S) | 13.00 12.77 | |
19/09/2024 | UBS Group AG | 1205(L) | -7,968,731(L) | 486,515,579(L) 477,901,864(S) | 12.93 12.70 | |
18/09/2024 | UBS Group AG | 1104(L) | +5,943,731(L) | 494,480,122(L) 485,906,839(S) | 13.15 12.92 | |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |