Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/12/2024 | Wong Lan Sze, Nancy | 1101(L) | +40,000(L) | HKD13.920(L) | 239,620,091(L) | 40.81 |
19/12/2024 | Wong Wai Sheung | 11034(L) | +779,402(L) | 261,861,584(L) | 44.60 | |
17/12/2024 | Wong Wai Sheung | 11034(L) | +754,956(L) | 260,637,394(L) | 44.39 | |
17/12/2024 | Wong Wai Sheung | 1101(L) | +200,000(L) | HKD13.740(L) | 260,837,394(L) | 44.43 |
16/12/2024 | Wong Wai Sheung | 11034(L) | +244,788(L) | 261,082,182(L) | 44.47 | |
16/12/2024 | Wong Wai Sheung | 11034(L) | +230,868(L) | 259,788,438(L) | 44.25 | |
16/12/2024 | Wong Wai Sheung | 1101(L) | +94,000(L) | HKD13.797(L) | 259,882,438(L) | 44.26 |
04/12/2024 | Wong Wai Sheung | 12043(L) | -378,268(L) | 259,557,570(L) | 44.21 | |
02/12/2024 | Cheung Irene | 1710(L) | -119,493(L) | 239,011,722(L) | 40.71 | |
02/12/2024 | Wong Lan Sze, Nancy | 1213(L) | -119,493(L) | 239,580,091(L) | 40.81 | |
02/12/2024 | Wong Ho Lung, Danny | 1213(L) | -119,493(L) | 239,011,722(L) | 40.71 | |
02/12/2024 | Wong Wai Sheung | 1213(L) | -119,493(L) | 259,935,838(L) | 44.27 | |
02/12/2024 | Wong Wai Sheung | 12043(L) | -119,493(L) | 260,055,331(L) | 44.29 | |
28/11/2024 | Wong Wai Sheung | 1101(L) | +80,000(L) | HKD14.600(L) | 260,174,824(L) | 44.31 |
28/11/2024 | Wong Wai Sheung | 11034(L) | +878,254(L) | 260,094,824(L) | 44.30 | |
27/11/2024 | Wong Wai Sheung | 11034(L) | +362,266(L) | 259,216,570(L) | 44.15 | |
26/11/2024 | Wong Ho Lung, Danny | 1213(L) | -179,888(L) | 239,131,215(L) | 40.73 | |
26/11/2024 | Cheung Irene | 1710(L) | -179,888(L) | 239,131,215(L) | 40.73 | |
26/11/2024 | Wong Wai Sheung | 1213(L) | -179,888(L) | 258,854,304(L) | 44.09 | |
26/11/2024 | Wong Wai Sheung | 12043(L) | -179,888(L) | 259,034,192(L) | 44.12 | |
26/11/2024 | Wong Lan Sze, Nancy | 1213(L) | -179,888(L) | 239,699,584(L) | 40.83 | |
25/11/2024 | Wong Wai Sheung | 1213(L) | -333,774(L) | 259,214,080(L) | 44.15 | |
25/11/2024 | Wong Ho Lung, Danny | 1213(L) | -333,774(L) | 239,311,103(L) | 40.76 | |
25/11/2024 | Cheung Irene | 1213(L) | -333,774(L) | 239,311,103(L) | 40.76 | |
25/11/2024 | Wong Wai Sheung | 12043(L) | -333,774(L) | 259,547,854(L) | 44.21 | |
25/11/2024 | Wong Lan Sze, Nancy | 1213(L) | -333,774(L) | 239,879,472(L) | 40.86 | |
28/10/2024 | LF HOLDING SERVICES LIMITED | 1213(L) | -2,081,074(L) | 239,284,877(L) | 40.76 | |
28/10/2024 | Wong Ho Lung, Danny | 1213(L) | -2,081,074(L) | 239,644,877(L) | 40.82 | |
28/10/2024 | Cheung Irene | 1213(L) | -2,081,074(L) | 239,644,877(L) | 40.82 | |
28/10/2024 | Wong Wai Sheung | 1213(L) | -2,081,074(L) | 259,881,628(L) | 44.26 | |
28/10/2024 | Wong Wai Sheung | 12043(L) | -1,154,326(L) | 261,962,702(L) | 44.62 | |
28/10/2024 | BOS Trustee Limited as trustee | 1213(L) | -2,081,074(L) | 239,359,877(L) | 40.77 | |
28/10/2024 | Wong Lan Sze, Nancy | 1213(L) | -2,081,074(L) | 240,213,246(L) | 40.91 | |
23/10/2024 | Wong Lan Sze, Nancy | 1113(L) | +150,000(L) | HKD15.264(L) | 242,294,320(L) | 41.27 |
23/10/2024 | Wong Ho Lung, Danny | 1113(L) | +150,000(L) | HKD15.264(L) | 241,725,951(L) | 41.17 |
23/10/2024 | Wong Wai Sheung | 11034(L) | +378,268(L) | 263,875,796(L) | 44.95 | |
23/10/2024 | Wong Wai Sheung | 12043(L) | -908,768(L) | 262,967,028(L) | 44.79 | |
23/10/2024 | Cheung Irene | 1113(L) | +150,000(L) | HKD15.264(L) | 241,725,951(L) | 41.17 |
23/10/2024 | Wong Wai Sheung | 1113(L) | +150,000(L) | HKD15.264(L) | 263,117,028(L) | 44.82 |
22/10/2024 | Wong Wai Sheung | 11034(L) | +352,547(L) | 263,497,528(L) | 44.88 | |
1 2 3 4 5 6 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |