Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/12/2023 | BlackRock, Inc. | 1201(L) | -1,522,000(L) | HKD2.350(L) | 93,049,761(L) 6,260,000(S) | 4.95 0.33 |
18/12/2023 | Mitsubishi UFJ Financial Group, Inc. | 1101(L) | +2,444,000(L) | HKD2.295(L) | 133,052,000(L) | 7.07 |
15/12/2023 | Causeway Capital Management LLC | 1201(L) | -11,572,000(L) | HKD2.378(L) | 105,506,700(L) | 5.61 |
15/12/2023 | BlackRock, Inc. | 1004(L) | +4,380,575(L) | 94,414,236(L) 6,260,000(S) | 5.02 0.33 | |
14/12/2023 | Causeway Capital Management LLC | 1201(L) | -17,564,000(L) | HKD2.402(L) | 87,942,700(L) | 4.68 |
13/12/2023 | BlackRock, Inc. | 1205(L) | -2,736,102(L) | 92,206,486(L) 6,260,000(S) | 4.91 0.33 | |
13/12/2023 | The Bank of New York Mellon Corporation | 1704(L) | -74,008,778(L) | 58,941,818(L) 58,873,073(P) | 3.14 3.13 | |
04/12/2023 | BlackRock, Inc. | 1201(L) | -51,659,370(L) | HKD2.830(L) | 98,668,808(L) 6,260,000(S) | 5.25 0.33 |
01/12/2023 | BlackRock, Inc. | 1201(L) | -8,646,086(L) | HKD2.831(L) | 150,328,178(L) 6,260,000(S) | 7.99 0.33 |
30/11/2023 | BlackRock, Inc. | 1101(L) | +13,391,090(L) | HKD2.872(L) | 157,066,193(L) 6,260,000(S) | 8.36 0.33 |
22/11/2023 | BlackRock, Inc. | 1313(L) | 2,304,000(L) | 143,872,675(L) 6,260,000(S) | 7.66 0.33 | |
21/11/2023 | BlackRock, Inc. | 1313(L) | 1,496,000(L) | 142,930,424(L) 6,260,000(S) | 7.61 0.33 | |
15/11/2023 | JPMorgan Chase & Co. | 1704(L) | -17,233,875(L) | HKD3.097(L) | 78,164,153(L) 33,820,000(S) 33,359,794(P) | 4.15 1.79 1.77 |
14/11/2023 | BlackRock, Inc. | 1205(L) | -7,891,434(L) | 145,032,891(L) 6,260,000(S) | 7.72 0.33 | |
14/11/2023 | Mitsubishi UFJ Financial Group, Inc. | 1101(L) | +4,620,000(L) | HKD3.272(L) | 114,706,000(L) | 6.10 |
13/11/2023 | BlackRock, Inc. | 1104(L) | +8,388,305(L) | 152,924,325(L) 6,260,000(S) | 8.14 0.33 | |
07/11/2023 | BlackRock, Inc. | 1313(L) | 4,000,000(L) | 142,087,530(L) 6,572,000(S) | 7.56 0.35 | |
06/11/2023 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +5,418,583(L) +4,452,000(S) | HKD3.159(L) | 98,668,331(L) 33,364,000(S) 54,441,700(P) | 5.25 1.77 2.89 |
20/10/2023 | JPMorgan Chase & Co. | 1704(L) | -2,722,058(L) | HKD2.902(L) | 92,139,604(L) 13,779,237(S) 65,136,016(P) | 4.90 0.73 3.46 |
19/10/2023 | JPMorgan Chase & Co. | 1001(L) | +1,715,525(L) | HKD2.944(L) | 94,861,662(L) 13,337,237(S) 66,247,016(P) | 5.04 0.70 3.52 |
17/10/2023 | T. Rowe Price Associates, Inc. and its Affiliates | 1201(L) | -424,000(L) | HKD3.150(L) | 93,718,000(L) | 4.99 |
20/09/2023 | The Bank of New York Mellon Corporation | 16022(L) | -1,008,000(L) | 150,289,328(L) 148,508,573(P) | 7.99 7.90 | |
18/09/2023 | JPMorgan Chase & Co. | 1704(L) | -2,195,639(L) | HKD3.688(L) | 92,063,535(L) 9,049,584(S) 73,608,592(P) | 4.89 0.48 3.91 |
18/09/2023 | Citigroup Inc. | 1704(L) | -812,760(L) | HKD0.000(L) | 93,939,494(L) 0(S) 93,255,507(P) | 4.99 0.00 4.96 |
15/09/2023 | Causeway Capital Management LLC | 1201(L) | -1,004,000(L) | HKD3.732(L) | 131,274,700(L) | 6.99 |
13/09/2023 | T. Rowe Price Associates, Inc. and its Affiliates | 1201(L) | -2,460,000(L) | HKD3.784(L) | 110,706,000(L) | 5.89 |
13/09/2023 | JPMorgan Chase & Co. | 1001(L) | +1,789,750(L) | HKD3.785(L) | 95,026,576(L) 8,161,584(S) 75,819,792(P) | 5.05 0.43 4.03 |
04/09/2023 | JPMorgan Chase & Co. | 1704(L) | -3,701,668(L) | HKD4.173(L) | 92,971,490(L) 6,253,249(S) 79,412,192(P) | 4.94 0.33 4.22 |
17/08/2023 | Citigroup Inc. | 1213(L) | -771,151(L) | HKD0.000(L) | 112,659,730(L) 0(S) 111,921,838(P) | 5.99 0.00 5.95 |
04/08/2023 | Mitsubishi UFJ Financial Group, Inc. | 1201(L) | -162,000(L) | HKD4.897(L) | 112,650,000(L) | 5.99 |
14/07/2023 | JPMorgan Chase & Co. | 1502(S) | -5,697,086(S) | 104,447,204(L) 15,364,550(S) 78,611,231(P) | 5.55 0.81 4.18 | |
04/07/2023 | JPMorgan Chase & Co. | 1402(S) | +6,619,456(S) | 111,479,906(L) 24,936,783(S) 78,582,644(P) | 5.93 1.32 4.18 | |
30/06/2023 | Mitsubishi UFJ Financial Group, Inc. | 1101(L) | +1,692,000(L) | HKD5.060(L) | 113,556,000(L) | 6.04 |
16/06/2023 | Causeway Capital Management LLC | 1201(L) | -149,966,700(L) | HKD5.616(L) | 149,966,700(L) | 7.98 |
31/05/2023 | BlackRock, Inc. | 1101(L) | +7,286,557(L) | HKD5.457(L) | 137,947,649(L) 9,120,000(S) | 7.34 0.49 |
30/05/2023 | BlackRock, Inc. | 1205(L) | -2,199,490(L) | 130,883,488(L) 8,694,000(S) | 6.96 0.46 | |
23/05/2023 | Invesco Asset Management Limited | 1001(L) | +7,225,400(L) | 99,325,400(L) | 5.28 | |
22/05/2023 | BlackRock, Inc. | 1104(L) | +2,436,906(L) | 133,187,030(L) 8,714,000(S) | 7.09 0.46 | |
18/05/2023 | BlackRock, Inc. | 1205(L) | -1,453,907(L) | 130,773,278(L) 8,714,000(S) | 6.96 0.46 | |
08/05/2023 | The Bank of New York Mellon Corporation | 16021(L) | +480,000(L) | 150,772,031(L) 148,991,286(P) | 8.02 7.93 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 15:07 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |