Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
13/10/2023 | WONG WING MAN | 1101(L) | +2,500,000(L) | HKD0.180(L) | 36,917,000(L) | 20.34 |
21/09/2023 | CHEUNG WAI KEUNG | 1201(L) | -2,360,000(L) | HKD0.220(L) | 13,200,000(L) | 7.27 |
20/09/2023 | WONG WING MAN | 1101(L) | +2,000,000(L) | HKD0.218(L) | 33,237,000(L) | 18.32 |
20/09/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1101(L) | +2,000,000(L) | HKD0.218(L) | 33,237,000(L) | 18.32 |
29/08/2023 | CHEUNG WAI KEUNG | 1101(L) | +200,000(L) | HKD0.210(L) | 15,560,000(L) | 8.57 |
28/08/2023 | CHEUNG WAI KEUNG | 1101(L) | +2,160,000(L) | HKD0.222(L) | 15,360,000(L) | 8.46 |
22/08/2023 | WONG WING MAN | 1101(L) | +2,000,000(L) | HKD0.216(L) | 31,237,000(L) | 17.21 |
22/08/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1101(L) | +2,000,000(L) | HKD0.216(L) | 31,237,000(L) | 17.21 |
27/07/2023 | WONG WING MAN | 1213(L) | 292,370,000(L) | 16.11 | ||
27/07/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1213(L) | 292,370,000(L) | 16.11 | ||
11/07/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1101(L) | +35,000,000(L) | HKD0.058(L) | 292,370,000(L) | 18.46 |
11/07/2023 | WONG WING MAN | 1101(L) | +35,000,000(L) | HKD0.058(L) | 292,370,000(L) | 18.46 |
21/06/2023 | WONG WING MAN | 1101(L) | +44,000,000(L) | HKD0.055(L) | 257,370,000(L) | 16.25 |
21/06/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1101(L) | +44,000,000(L) | HKD0.055(L) | 257,370,000(L) | 16.25 |
28/02/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1201(L) | -7,820,000(L) | HKD0.058(L) | 215,050,000(L) | 13.58 |
28/02/2023 | WONG WING MAN | 1201(L) | -7,820,000(L) | HKD0.058(L) | 215,050,000(L) | 13.58 |
22/02/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1101(L) | +86,500,000(L) | HKD0.058(L) | 222,870,000(L) | 14.07 |
22/02/2023 | WONG WING MAN | 1101(L) | +86,500,000(L) | HKD0.058(L) | 222,870,000(L) | 14.07 |
06/02/2023 | Bulbeck David Frances | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | WONG WING MAN | 1213(L) | 136,370,000(L) | 8.61 | ||
06/02/2023 | Leach James Seymour Dickson | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | Rinderknecht John Martin | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | Fitzpatrick Tracy-Ann | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | Double Lions Limited | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | Bailey Alison Siobhan | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | McLennan Jennifer Carver | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | McLennan John Warren | 1213(L) | 414,500,000(L) | 26.17 | ||
06/02/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1213(L) | 136,370,000(L) | 8.61 | ||
19/01/2023 | WONG WING MAN | 1101(L) | +9,500,000(L) | HKD0.064(L) | 136,370,000(L) | 10.33 |
19/01/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1101(L) | +9,500,000(L) | HKD0.064(L) | 136,370,000(L) | 10.33 |
16/01/2023 | CENTURY GREAT INVESTMENTS LIMITED | 1201(L) | -13,510,000(L) | HKD0.063(L) | 126,870,000(L) | 9.61 |
16/01/2023 | WONG WING MAN | 1201(L) | -13,510,000(L) | HKD0.063(L) | 126,870,000(L) | 9.61 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |