05/01/2026 16:03 {I-bank focus}Daiwa lowers Mixue Group (02097) to HKD427
13/10/2025 16:02 {I-bank focus}UBS raises MIXUE Group (02097) to HKD490
28/01/2026 10:09 {Hot Stocks}MIXUE GROUP quoted at HK$398.8, down 10.6%
05/01/2026 16:03 {I-bank focus}Daiwa lowers Mixue Group (02097) to HKD427
22/12/2025 13:02 {Hot Stocks}MIXUE GROUP(02097) quoted at HK$437, up 10.6%
13/10/2025 16:02 {I-bank focus}UBS raises MIXUE Group (02097) to HKD490
| Remark: | Real time quote last updated: 28/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |