28/01/2026 11:09
28/01/2026 10:43
{Block Trade}TRACKER FUND (02800): 787k shares, or HK$21.83m
[ET Net News Agency, 28 January 2026] A direct auto-match trade of 787,000 shares of TRACKER FUND (02800) was registered at 10:38a.m. The deal amo ...
View All
28/01/2026 10:33 {Block Trade}TRACKER FUND (02800): 744k shares, or HK$20.58m
28/01/2026 10:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$276.8m
28/01/2026 10:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$276.8m
20/01/2026 14:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$267m
20/01/2026 14:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$267m
19/01/2026 09:50 {Block Trade}TRACKER FUND: 4.23m shares, or HK$113.33m
19/01/2026 09:40 {Block Trade}TRACKER FUND: 1.66m shares, or HK$44.49m
15/01/2026 15:18 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$135.7m
14/01/2026 14:58 {Block Trade}TRACKER FUND (02800): 3m shares, or HK$81.64m
14/01/2026 14:53 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$40.82m
14/01/2026 09:01 {Block Trade}Trading session block trades at 9:00am
09/01/2026 09:44 {Block Trade}TRACKER FUND: 2.23m shares, or HK$58.83m
09/01/2026 09:43 {Block Trade}TRACKER FUND: 2.32m shares, or HK$61.31m
09/01/2026 09:42 {Block Trade}TRACKER FUND: 3.11m shares, or HK$82.04m
09/01/2026 09:41 {Block Trade}TRACKER FUND: 1.91m shares, or HK$50.44m
09/01/2026 09:40 {Block Trade}TRACKER FUND: 3.25m shares, or HK$85.79m
09/01/2026 09:39 {Block Trade}TRACKER FUND (02800): 969k shares, or HK$25.6m
09/01/2026 09:38 {Block Trade}TRACKER FUND: 1.99m shares, or HK$52.64m
| Remark: | Real time quote last updated: 28/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |