13/02/2026 11:32 {Block Trade}BOSIDENG (03998): 6.26m shares, or HK$30.02m
13/02/2026 11:14 {Block Trade}ZIJIN MINING: 1.98m shares, or HK$85.17m
13/02/2026 10:35 {Block Trade}CONCH CEMENT (00914): 1m shares, or HK$25.05m
13/02/2026 10:22 {Block Trade}TRACKER FUND (02800): 847k shares, or HK$22.75m
13/02/2026 10:19 {Block Trade}Trading session block trades at 10:18am
13/02/2026 10:11 {Block Trade}NTES-S (09999): 800k shares, or HK$147.98m
13/02/2026 09:57 {Block Trade}WEICHAI POWER (02338): 1m shares, or HK$30.8m
13/02/2026 09:52 {Block Trade}HKEX (00388): 178k shares, or HK$72.19m
13/02/2026 09:40 {Block Trade}NTES-S (09999): 800k shares, or HK$147.32m
13/02/2026 09:32 {Block Trade}NTES-S (09999): 1m shares, or HK$184.1m
13/02/2026 09:26 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares dn 0.2%
13/02/2026 09:21 HSI opens down 392 pts at 26,640; TEH down 85 pts at 5,323
13/02/2026 09:15 HSIF opens dn 316 pts to 26,670. HHI dn 83 pts to 9,078
13/02/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
13/02/2026 09:03 {Block Trade}ENN ENERGY (02688): 700k shares, or HK$47.62m
13/02/2026 09:02 {Block Trade}PHANCY (06682): 420k shares, or HK$21m
13/02/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
13/02/2026 08:58 Suspension of Trading Memorandum
13/02/2026 08:58 Resumption of Trading Memorandum
13/02/2026 08:55 NYMEX oil fut (post-closing) up 3 cts to US$62.87/bbl