20/04/2026 14:01 {Block Trade}C&D INTL GROUP: 5.87m shares, or HK$82.69m
20/04/2026 13:49 {Block Trade}SMIC (00981): 525k shares, or HK$31.5m
20/04/2026 13:23 {Block Trade}AIA (01299): 606k shares, or HK$50.34m
20/04/2026 13:05 {Block Trade}TRACKER FUND (02800): 805k shares, or HK$21.48m
20/04/2026 12:38 {Short Sales}Half-day T/O at HK$20bn, or 15% of Total
20/04/2026 12:20 HSI ends up 216 pts at 26,376; TEH up 38 pts at 5,081
20/04/2026 11:55 {Block Trade}SY HOLDINGS: 32.72m shares, or HK$354.07m
20/04/2026 11:50 {Block Trade}PICC GROUP (01339): 4.5m shares, or HK$23.78m
20/04/2026 11:40 HK$ markets: Overnight Hibor at 2.62%; US$/HK$ 7.8322/51
20/04/2026 11:24 {Block Trade}PING AN (02318): 4.41m shares, or HK$268.86m
20/04/2026 11:02 {Block Trade}PING AN (02318): 536k shares, or HK$32.61m
20/04/2026 10:53 {Block Trade}PING AN (02318): 2m shares, or HK$121.75m
20/04/2026 10:26 {Block Trade}PING AN (02318): 1.76m shares, or HK$107.23m
20/04/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat
20/04/2026 09:21 HSI opens up 44 pts at 26,204; TEH up 16 pts at 5,059
20/04/2026 09:15 HSIF opens up 191 pts to 26,373. HHI up 70 pts to 8,920
20/04/2026 09:09 {Block Trade}GUOQUAN (02517): 34.5m shares, or HK$131.1m
20/04/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
20/04/2026 09:03 {Block Trade}GUOQUAN (02517): 90m shares, or HK$342m
20/04/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am