11/03/2026 12:20 HSI ends up 21 pts at 25,981; TEH up 13 pts at 5,073
11/03/2026 11:59 {Block Trade}CHINAHONGQIAO: 1.82m shares, or HK$69.96m
11/03/2026 11:44 {Block Trade}MINIMAX-WP (00100): 20k shares, or HK$24.51m
11/03/2026 11:42 {Block Trade}BABA-W (09988): 625k shares, or HK$83.79m
11/03/2026 11:38 HK$ markets: Overnight Hibor at 1.54%; US$/HK$ 7.8251/80
11/03/2026 11:18 {Block Trade}AIA (01299): 1.23m shares, or HK$106.87m
11/03/2026 11:02 {Block Trade}TENCENT (00700): 130k shares, or HK$73.48m
11/03/2026 11:01 {Block Trade}XPENG-W (09868): 296k shares, or HK$22.87m
11/03/2026 10:42 {Block Trade}TENCENT (00700): 78k shares, or HK$44.07m
11/03/2026 10:07 {Block Trade}INT MEDICAL (01501): 1.5m shares, or HK$45m
11/03/2026 09:37 {Block Trade}BABA-W (09988): 324k shares, or HK$43.93m
11/03/2026 09:31 {Block Trade}Trading session block trades at 9:30am
11/03/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat
11/03/2026 09:21 HSI opens up 152 pts at 26,112; TEH up 44 pts at 5,104
11/03/2026 09:15 HSIF opens up 119 pts to 26,030. HHI up 43 pts to 8,754
11/03/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/03/2026 09:05 {Block Trade}Pre-opening block trades at 9:04am
11/03/2026 09:01 {Block Trade}Trading session block trades at 9:00am
11/03/2026 08:58 Suspension of Trading Memorandum
11/03/2026 08:55 NYMEX oil fut (post-closing) up US$2.04 to US$85.49/bbl