29/01/2026 16:02
{Block Trade}DRCB (09889): 14.64m shares, or HK$40.13m
[ET Net News Agency, 29 January 2026] A non-direct manual trade of 14.64 million sharesof DRCB (09889) was registered at 4:01p.m. The deal amounte ...
View All
29/01/2026 16:00
{Block Trade}CHINA RES BEER: 2.8m shares, or HK$74.73m
[ET Net News Agency, 29 January 2026] A direct manual trade of 2.8 million shares of CHINA RES BEER (00291) was registered at 3:59p.m. The deal a ...
View All
29/01/2026 15:26 {Block Trade}TENCENT (00700): 75k shares, or HK$46.58m
29/01/2026 15:25 {Block Trade}MEITUAN-W (03690): 325k shares, or HK$31.95m
29/01/2026 15:17 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$48.88m
29/01/2026 15:14 {Block Trade}BEONE MEDICINES: 300k shares, or HK$63.09m
29/01/2026 15:10 {Block Trade}AIA (01299): 1.12m shares, or HK$101.26m
29/01/2026 14:54 {Block Trade}POLY PPT SER: 1.95m shares, or HK$65.76m
29/01/2026 14:53 {Block Trade}POLY PPT SER: 1.26m shares, or HK$42.31m
29/01/2026 14:28 {Block Trade}TENCENT (00700): 150k shares, or HK$93.6m
29/01/2026 14:22 {Block Trade}BEONE MEDICINES: 100k shares, or HK$21.02m
29/01/2026 14:04 {Block Trade}TRACKER FUND (02800): 834k shares, or HK$23.5m
29/01/2026 13:48 {Block Trade}JD-SW (09618): 500k shares, or HK$57.15m
29/01/2026 13:38 {Block Trade}TENCENT (00700): 250k shares, or HK$155.69m
29/01/2026 13:33 {Block Trade}BABA-W (09988): 750k shares, or HK$129.38m
29/01/2026 13:22 {Block Trade}WUXI APPTEC (02359): 378k shares, or HK$43.21m
29/01/2026 13:06 {Block Trade}Trading session block trades at 1:05pm
29/01/2026 13:03 {Block Trade}WUXI APPTEC (02359): 500k shares, or HK$57.22m
29/01/2026 12:46 {Market Preview}Key factor supports HK market
29/01/2026 12:38 {Short Sales}Half-day T/O at HK$18bn, or 11% of Total