| Result Announcements | |
| 09/06/2026 | |
| Final Result | 02728 JINTAI ENERGY H |
| Final Result | 09876 OCEAN ONE HLDG |
| 10/06/2026 | |
| Final Result | 00321 TEXWINCA HOLD |
| Final Result | 08210 DLC ASIA |
| 11/06/2026 | |
| Final Result | 01929 CHOW TAI FOOK |
| Final Result | 02368 EAGLE NICE |
| 12/06/2026 | |
| Final Result | 00852 STRONG PETRO |
| Final Result | 00918 MAJESTIC DRAGON |
| Final Result | 01389 MAJOR HLDGS |
| Final Result | 02153 TAT HONG EQUIP |
| Final Result | 06080 WING CHI HLDGS |
| Final Result | 08195 LEGENDARY EDU |
| 13/06/2026 | |
| No related information. | |
| 15/06/2026 | |
| Final Result | 00341 CAFE DE CORAL H |
| Final Result | 08039 CHINA COME RIDE |
| Final Result | 08092 ITE HOLDINGS |
| Final Result | 08143 GF HEALTHCARE |
| Final Result | 08279 AGTECH HOLDINGS |
| Interim Result | 08039 CHINA COME RIDE |
| 16/06/2026 | |
| Final Result | 00234 NEW CENTURY GP |
| 17/06/2026 | |
| Final Result | 00277 TERN PROPERTIES |
| Final Result | 00398 ORIENTAL WATCH |
| Final Result | 00480 HKR INT'L |
| Final Result | 01226 CH INV FIN GP |
| Final Result | 01402 I-CONTROL |
| Final Result | 02421 KRP DEVELOPMENT |
| Final Result | 08079 WISDOMCOME GP |
| Final Result | 08121 GUOEN HOLDINGS |
| Final Result | 08317 FINET GROUP |
| 18/06/2026 | |
| Final Result | 00018 ORIENTAL M G |
| Final Result | 00064 GET NICE |
| Final Result | 01633 SHEUNG YUE GP |
| Final Result | 08320 AEC GROUP |
| 22/06/2026 | |
| Final Result | 02161 JBM HEALTHCARE |
| Final Result | 08307 MEDICSKIN |
| 23/06/2026 | |
| Final Result | 00084 STELUX HOLDINGS |
| Final Result | 00406 YAU LEE HOLD |
| Final Result | 02633 JACOBSON PHARMA |
| 24/06/2026 | |
| Final Result | 02288 RYKADAN CAPITAL |
| Final Result | 03818 CHINA DONGXIANG |
| Final Result | 08200 SAU SAN TONG |
| 25/06/2026 | |
| Final Result | 00590 LUK FOOK HOLD |
| Final Result | 00768 UBA INVESTMENTS |
| Final Result | 01499 OKG TECH |
| Final Result | 01627 ABLE ENG HLDGS |
| Final Result | 08423 CHI HO DEV |
| Final Result | 08432 BAR PACIFIC |
| Final Result | 08631 SUN KONG HLDGS |
| 26/06/2026 | |
| Final Result | 00335 UPBEST GROUP |
| Final Result | 00684 ALLAN INT'L |
| Final Result | 00899 ZHONG JIA GX |
| Final Result | 00989 CHINA CBS INTL |
| Final Result | 01496 AP RENTALS |
| Final Result | 01500 INCON |
| Final Result | 01705 B & S INTL HLDG |
| Final Result | 02080 AUX INTL |
| Final Result | 03816 KFM KINGDOM |
| Final Result | 08372 GBG HOLDINGS |
| Final Result | 08545 AMUSE GROUP |
| Final Result | 09893 PIZU GROUP |
| 27/06/2026 | |
| No related information. | |
| 29/06/2026 | |
| Final Result | 00114 HERALD HOLD |
| Final Result | 00464 CHINA IN-TECH |
| Final Result | 01757 GLOBAL CHI BC |
| Final Result | 01841 A.PLUS GROUP |
| Final Result | 02263 FU SHEK FIN |
| Final Result | 08003 GREAT WORLD |
| 30/06/2026 | |
| Final Result | 00151 WANT WANT CHINA |
| Final Result | 00259 YEEBO (INT'L H) |
| Final Result | 00558 LK TECH |
| Final Result | 00919 MODERNHEALTHTEC |
| Final Result | 01647 GRANDSHORES |
| Final Result | 01667 DIMMI LIFE HLDG |
| Final Result | 03638 HUNLICAR GROUP |
| 08/07/2026 | |
| No related information. | |