Result Announcements | |
15/11/2024 | |
Interim Result | 00637 LEE KEE |
Interim Result | 01013 WAI CHUN GROUP |
Interim Result | 01402 I-CONTROL |
Interim Result | 01737 A & S GROUP |
Interim Result | 08065 KML TECH |
Interim Result | 08136 IMS GROUP |
Interim Result | 08295 KINGWISOFT TECH |
Interim Result | 08309 MANSHING GLOBAL |
Interim Result | 08616 SUNRAY ENG GP |
Interim Result | 09988 BABA-W |
Interim Result | 89988 BABA-WR |
3rd Quarter Result | 01093 CSPC PHARMA |
3rd Quarter Result | 01860 MOBVISTA |
16/11/2024 | |
3rd Quarter Result | 09698 GDS-SW |
3rd Quarter Result | 09961 TRIP.COM-S |
18/11/2024 | |
Interim Result | 00480 HKR INT'L |
Interim Result | 09669 BEISEN HOLDING |
3rd Quarter Result | 01810 XIAOMI-W |
3rd Quarter Result | 02391 TUYA-W |
3rd Quarter Result | 03368 PARKSON GROUP |
3rd Quarter Result | 81810 XIAOMI-WR |
19/11/2024 | |
Interim Result | 02161 JBM HEALTHCARE |
Interim Result | 08062 EFT SOLUTIONS |
Interim Result | 08220 BINGO GROUP |
Interim Result | 08509 WINE'S LINK |
3rd Quarter Result | 00780 TONGCHENGTRAVEL |
3rd Quarter Result | 03888 KINGSOFT |
3rd Quarter Result | 03896 KINGSOFT CLOUD |
3rd Quarter Result | 09868 XPENG-W |
3rd Quarter Result | 09898 WB-SW |
20/11/2024 | |
Interim Result | 00022 MEXAN |
Interim Result | 00040 GOLD PEAK |
Interim Result | 00179 JOHNSON ELEC H |
Interim Result | 00277 TERN PROPERTIES |
Interim Result | 01060 ALI PICTURES |
Interim Result | 01229 NAN NAN RES |
Interim Result | 01563 ALLI INTL ED LE |
Interim Result | 02221 NEW CONCEPTS |
Interim Result | 06080 WING CHI HLDGS |
Interim Result | 08413 ASIA GROCERY |
Interim Result | 08455 LAI GROUP |
3rd Quarter Result | 01024 KUAISHOU-W |
3rd Quarter Result | 02057 ZTO EXPRESS-W |
3rd Quarter Result | 03660 QFIN-S |
3rd Quarter Result | 09866 NIO-SW |
3rd Quarter Result | 81024 KUAISHOU-WR |
21/11/2024 | |
Final Result | 01699 PUTIAN FOOD |
Interim Result | 00475 CENTRAL DEV H |
Interim Result | 01382 PACIFICTEXTILES |
Interim Result | 01546 THELLOY DEV |
Interim Result | 02158 YIDU TECH |
Interim Result | 02633 JACOBSON PHARMA |
Interim Result | 06182 TWINTEK |
Interim Result | 08149 ALTUS HLDGS |
Interim Result | 08307 MEDICSKIN |
Interim Result | 08401 STREAM IDEAS |
Interim Result | 08425 HING MING HLDGS |
Interim Result | 08537 CHONG FAI JEWEL |
3rd Quarter Result | 00434 BOYAA |
3rd Quarter Result | 02423 BEKE-W |
3rd Quarter Result | 09888 BIDU-SW |
3rd Quarter Result | 09991 BAOZUN-W |
3rd Quarter Result | 89888 BIDU-SWR |
22/11/2024 | |
Interim Result | 00018 ORIENTAL E H |
Interim Result | 00150 HYPEBEAST |
Interim Result | 00211 STYLAND HOLD |
Interim Result | 00252 SE ASIA PPT |
Interim Result | 00280 KING FOOK HOLD |
Interim Result | 00335 UPBEST GROUP |
Interim Result | 00403 STARLITE HOLD |
Interim Result | 00567 DAISHOMICROLINE |
Interim Result | 00599 E. BON HOLDINGS |
Interim Result | 00650 PRODUCTIVE TECH |
Interim Result | 00657 G-VISION INT'L |
Interim Result | 00854 WILLAS-ARRAY |
Interim Result | 01314 TSUI WAH HLDG |
Interim Result | 01389 MAJOR HLDGS |
Interim Result | 01496 AP RENTALS |
Interim Result | 01536 YUK WING GP |
Interim Result | 01557 K.H. GP HLDGS |
Interim Result | 01682 HP LIVING TECH |
Interim Result | 01711 ULFERTS |
Interim Result | 01783 ENVISION GREEN |
Interim Result | 01796 METASPACEX |
Interim Result | 01982 NAMESON HLDGS |
Interim Result | 01999 MAN WAH HLDGS |
Interim Result | 02153 TAT HONG EQUIP |
Interim Result | 03816 KFM KINGDOM |
Interim Result | 03938 LFG INV HLDGS |
Interim Result | 08053 PIZU GROUP |
Interim Result | 08173 HEPHAESTUS HLDG |
Interim Result | 08206 S ROBOT EDU |
Interim Result | 08221 GAOYU FINANCE |
Interim Result | 08279 AGTECH HOLDINGS |
Interim Result | 08371 TASTEGOURMET GP |
Interim Result | 08501 SANBASE CORP |
Interim Result | 08507 I.CENTURY HLDG |
Interim Result | 08511 MIN FU INTL |
25/11/2024 | |
Final Result | 01730 LHN |
Final Result | 01756 C VOCATIONAL ED |
Final Result | 01773 TIANLI INT HLDG |
Interim Result | 00151 WANT WANT CHINA |
Interim Result | 00259 YEEBO (INT'L H) |
Interim Result | 00276 MONGOLIA ENERGY |
Interim Result | 00343 CULTURECOM HOLD |
Interim Result | 00401 WANJIA GROUP |
Interim Result | 00423 HKET HOLDINGS |
Interim Result | 00768 UBA INVESTMENTS |
Interim Result | 01123 CHINA-HK PHOTO |
Interim Result | 01245 NIRAKU |
Interim Result | 01410 EDVANCE INTL |
Interim Result | 01662 YEE HOP HLDGS |
Interim Result | 01693 BGMC |
Interim Result | 01827 MIRICOR |
Interim Result | 01933 ONEFORCE HLDGS |
Interim Result | 01939 TOKYO CHUO |
Interim Result | 01985 MICROWARE |
Interim Result | 02132 LANDRICH HLDG |
Interim Result | 02189 KATO (HK) HLDGS |
Interim Result | 02683 WAHSUN HANDBAGS |
Interim Result | 03638 HUNLICAR GROUP |
Interim Result | 03728 CHING LEE |
Interim Result | 03822 SAM WOO CONS |
Interim Result | 06812 WINSON HLDGS HK |
Interim Result | 06889 DYNAM JAPAN |
Interim Result | 08161 MEDINET GROUP |
Interim Result | 08473 MI MING MART |
Interim Result | 08609 EGGRICULTURE |
Interim Result | 08613 ORIENTAL PAY |
3rd Quarter Result | 09658 SUPER HI |
26/11/2024 | |
Final Result | 00839 CHINA EDU GROUP |
Interim Result | 00130 MOISELLE INT'L |
Interim Result | 00213 NATIONAL ELEC H |
Interim Result | 00590 LUK FOOK HOLD |
Interim Result | 00899 ZHONG JIA GX |
Interim Result | 00922 ANXIANYUAN CH |
Interim Result | 01469 GET NICE FIN |
Interim Result | 01499 OKG TECH |
Interim Result | 01591 SHUN WO GROUP |
Interim Result | 01929 CHOW TAI FOOK |
Interim Result | 01943 KING'S STONE |
Interim Result | 02326 NPE HOLDINGS |
Interim Result | 02536 PALASINO |
Interim Result | 02682 YUN LEE MARINE |
Interim Result | 08023 KWONG MAN KEE |
Interim Result | 08040 COOLPOINT INNO |
Interim Result | 08069 FLYDOO TECH |
Interim Result | 08091 OOH HOLDINGS |
Interim Result | 08300 JIN MI FANG GP |
Interim Result | 08319 EXPERT SYS |
Interim Result | 08395 ZXZN QI-HOUSE |
3rd Quarter Result | 01179 HWORLD-S |
3rd Quarter Result | 02390 ZHIHU-W |
27/11/2024 | |
Interim Result | 00064 GET NICE |
Interim Result | 00084 STELUX HOLDINGS |
Interim Result | 00186 NIMBLE HOLDINGS |
Interim Result | 00199 ITC PROPERTIES |
Interim Result | 00224 PIONEER GLOBAL |
Interim Result | 00234 NEW CENTURY GP |
Interim Result | 00262 DESON DEV INT'L |
Interim Result | 00332 YUANHENG GAS |
Interim Result | 00406 YAU LEE HOLD |
Interim Result | 00426 ONE MEDIA GROUP |
Interim Result | 00685 MEDIA CHINESE |
Interim Result | 00912 SUGA INT'L |
Interim Result | 00927 FUJIKON IND |
Interim Result | 01173 VEEKO INT'L |
Interim Result | 01213 MOBICON GROUP |
Interim Result | 01406 CLARITY MEDICAL |
Interim Result | 01455 FOURACE IND GP |
Interim Result | 01468 KINGKEY FIN INT |
Interim Result | 02288 RYKADAN CAPITAL |
Interim Result | 02421 KRP DEVELOPMENT |
Interim Result | 02663 KPA-BM HLDGS |
Interim Result | 03818 CHINA DONGXIANG |
Interim Result | 03963 RONGZHONG FIN |
Interim Result | 08003 GREAT WORLD |
Interim Result | 08268 SMART CITY DEV |
Interim Result | 08347 F8 ENT |
Interim Result | 08392 SATU HOLDINGS |
Interim Result | 08445 NOBLE ENG GP |
28/11/2024 | |
Interim Result | 00105 ASSO INT HOTELS |
Interim Result | 00114 HERALD HOLD |
Interim Result | 00126 CARRIANNA |
Interim Result | 00237 SAFETY GODOWN |
Interim Result | 00266 TIAN TECK LAND |
Interim Result | 00444 SINCEREWATCH HK |
Interim Result | 00464 CHINA IN-TECH |
Interim Result | 00485 CHINASINOSTAR |
Interim Result | 00526 LISI GP HOLD |
Interim Result | 00621 TAUNG GOLD |
Interim Result | 00674 CHINA TANGSHANG |
Interim Result | 00919 MODERNHEALTHTEC |
Interim Result | 00989 HUA YIN INTL H |
Interim Result | 01050 KARRIE INT'L |
Interim Result | 01182 SUCCESS DRAGON |
Interim Result | 01226 CH INV FIN GP |
Interim Result | 01413 FEG HOLDINGS |
Interim Result | 01460 ICO GROUP |
Interim Result | 01559 KWAN ON HLDGS |
Interim Result | 01581 PROGRESSIVE P |
Interim Result | 01705 B & S INTL HLDG |
Interim Result | 01793 WECON HOLDINGS |
Interim Result | 01841 A.PLUS GROUP |
Interim Result | 02138 EC HEALTHCARE |
Interim Result | 02193 MAN KING HOLD |
Interim Result | 02263 FU SHEK FIN |
Interim Result | 03997 TSO |
Interim Result | 03998 BOSIDENG |
Interim Result | 06033 TELECOM DIGIT |
Interim Result | 08111 CT IND GROUP |
Interim Result | 08423 CHI HO DEV |
Interim Result | 08428 CBK HOLDINGS |
Interim Result | 08432 BAR PACIFIC |
29/11/2024 | |
Interim Result | 00077 AMS TRANSPORT |
Interim Result | 00384 CHINA GAS HOLD |
Interim Result | 00727 CROWNICORP |
Interim Result | 00745 CN CULTURE GP |
Interim Result | 00855 CHINA WATER |
Interim Result | 00931 CHINA HK POWER |
Interim Result | 00997 CHINLINK INTL |
Interim Result | 01220 ZHIDAO INT'L |
Interim Result | 01473 PANGAEA CONNECT |
Interim Result | 01500 INCON |
Interim Result | 01627 ABLE ENG HLDGS |
Interim Result | 01633 SHEUNG YUE GP |
Interim Result | 01647 GRANDSHORES |
Interim Result | 01667 DIMMI LIFE HLDG |
Interim Result | 06663 IWS GROUP |
Interim Result | 08130 DADI INTL GROUP |
Interim Result | 08195 LEGENDARY EDU |
Interim Result | 08217 WMHW |
Interim Result | 08379 PRIME INTEL |
Interim Result | 09900 GAIN PLUS HLDGS |
3rd Quarter Result | 02489 PERSISTENCE RES |
02/12/2024 | |
No related information. | |
03/12/2024 | |
No related information. | |
04/12/2024 | |
No related information. | |
05/12/2024 | |
No related information. | |
06/12/2024 | |
No related information. | |
09/12/2024 | |
No related information. | |
11/12/2024 | |
No related information. | |
12/12/2024 | |
No related information. | |
13/12/2024 | |
No related information. | |
14/12/2024 | |
No related information. | |
16/12/2024 | |
No related information. | |
18/12/2024 | |
No related information. | |
20/12/2024 | |
No related information. | |