19/09/2024 09:55 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$48.34m
19/09/2024 09:35 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$48.4m
10/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
30/08/2024 10:53 {Block Trade}BYD COMPANY (01211): 135k shares, or HK$32.4m
01/08/2024 13:13 {Block Trade}BYD COMPANY (01211): 271k shares, or HK$61.27m
23/07/2024 11:09 {Block Trade}BYD COMPANY (01211): 232k shares, or HK$55.4m
22/07/2024 15:30 {Block Trade}BYD COMPANY (01211): 216k shares, or HK$53.08m
22/07/2024 14:49 {Block Trade}BYD COMPANY (01211): 226k shares, or HK$55.91m
22/07/2024 13:47 {Block Trade}BYD COMPANY (01211): 600k shares, or HK$147.84m
22/07/2024 13:11 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$37.02m
22/07/2024 10:36 {Block Trade}BYD COMPANY (01211): 300k shares, or HK$73.53m
22/07/2024 09:39 {Block Trade}BYD COMPANY (01211): 850k shares, or HK$209.35m
22/07/2024 09:38 {Block Trade}BYD COMPANY (01211): 150k shares, or HK$36.94m
11/07/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
1 2
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |