24/07/2024 14:31 {Block Trade}INNOVENT BIO (01801): 340k shares, or HK$13.67m
23/07/2024 09:58 {Block Trade}INNOVENT BIO (01801): 801k shares, or HK$33.26m
22/07/2024 13:02 {Block Trade}INNOVENT BIO (01801): 482k shares, or HK$20.28m
22/07/2024 10:38 {Block Trade}INNOVENT BIO (01801): 350k shares, or HK$14.82m
22/07/2024 10:31 {Block Trade}INNOVENT BIO: 1.06m shares, or HK$44.21m
16/07/2024 14:07 {Block Trade}INNOVENT BIO (01801): 519k shares, or HK$20.4m
16/07/2024 13:11 {Block Trade}INNOVENT BIO (01801): 500k shares, or HK$19.6m
12/07/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/07/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
1 2
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |