Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/12/2024 | Hua Zhi Investment Limited | 1213(L) | -101,513,000(L) | 418,542,464(L) | 29.08 | |
09/12/2024 | Pu Shi Investment Limited | 1213(L) | -101,513,000(L) | 418,542,464(L) | 29.08 | |
09/12/2024 | Wonderland International Financial Holdings Limited | 1201(L) | -70,000,000(L) | 404,265,698(L) | 28.09 | |
09/12/2024 | Wonderland International Financial Holdings Limited | 1201(L) | -18,000,000(L) | HKD0.050(L) | 404,265,698(L) | 28.09 |
09/12/2024 | LI Gang | 1213(L) | -101,513,000(L) | 418,542,464(L) | 29.08 | |
09/12/2024 | Pu Shi International Investment Limited | 1213(L) | -101,513,000(L) | 418,542,464(L) | 29.08 | |
09/12/2024 | PAN Lihui | 1213(L) | -13,513,000(L) | 295,661,392(L) | 20.54 | |
09/12/2024 | Wonderland International Financial Holdings Company | 1213(L) | -88,000,000(L) | 404,265,698(L) | 28.09 | |
09/12/2024 | MA Hiu Ngai | 1213(L) | -13,513,000(L) | 295,661,392(L) | 20.54 | |
06/12/2024 | Wonderland International Financial Holdings Company | 1213(L) | -41,450,820(L) | 492,265,698(L) | 34.20 | |
06/12/2024 | PAN Lihui | 1213(L) | -85,000,000(L) | 309,174,392(L) | 21.48 | |
06/12/2024 | PAN Lihui | 1101(L) | -20,000,000(L) | 309,174,392(L) | 21.48 | |
06/12/2024 | LI Gang | 1213(L) | -126,450,820(L) | 520,055,464(L) | 36.13 | |
06/12/2024 | Pu Shi Investment Limited | 1213(L) | -126,450,820(L) | 520,055,464(L) | 36.13 | |
06/12/2024 | Wonderland International Financial Holdings Limited | 1201(L) | -41,450,820(L) | 492,265,698(L) | 34.20 | |
06/12/2024 | Wonderland International Investment Holdings Limited | 1704(L) | -85,000,000(L) | 27,789,766(L) | 1.93 | |
06/12/2024 | MA Hiu Ngai | 1213(L) | -65,000,000(L) | 309,174,392(L) | 21.48 | |
06/12/2024 | Hua Zhi Investment Limited | 1213(L) | -126,450,820(L) | 520,055,464(L) | 36.13 | |
06/12/2024 | Pu Shi International Investment Limited | 1213(L) | -126,450,820(L) | 520,055,464(L) | 36.13 | |
15/10/2024 | Pu Shi International Investment Limited | 1213(L) | -57,603,042(L) | 646,506,284(L) | 44.92 | |
15/10/2024 | Pu Shi Investment Limited | 1213(L) | -57,603,042(L) | 646,506,284(L) | 44.92 | |
15/10/2024 | Wonderland International Financial Holdings Company | 1213(L) | -57,603,042(L) | 533,716,518(L) | 37.08 | |
15/10/2024 | Hua Zhi Investment Limited | 1213(L) | -57,603,042(L) | 646,506,284(L) | 44.92 | |
15/10/2024 | Wonderland International Financial Holdings Limited | 1201(L) | -29,053,862(L) | 533,716,518(L) | 37.08 | |
15/10/2024 | Wonderland International Financial Holdings Limited | 1213(L) | -28,549,180(L) | 533,716,518(L) | 37.08 | |
15/10/2024 | LI Gang | 1213(L) | -57,603,042(L) | 646,506,284(L) | 44.92 | |
03/06/2024 | WANG Shengkun | 1013(L) | +704,109,326(L) | 704,109,326(L) | 48.92 | |
03/06/2024 | PAN Lihui | 1113(L) | +228,272,345(L) | 374,174,392(L) | 26.00 | |
03/06/2024 | PAN Lihui | 1213(L) | +112,789,766(L) | 374,174,392(L) | 26.00 | |
03/06/2024 | Wonderland International Investment Holdings Limited | 1213(L) | 112,789,766(L) | 112,789,766(L) | 7.84 | |
03/06/2024 | Hua Zhi Investment Limited | 1113(L) | +591,319,560(L) | 704,109,326(L) | 48.92 | |
03/06/2024 | Wonderland International Financial Holdings Limited | 1113(L) | +562,770,380(L) | 591,319,560(L) | 41.08 | |
03/06/2024 | MA Hiu Ngai | 1013(L) | +374,174,392(L) | 374,174,392(L) | 26.00 | |
03/06/2024 | Wonderland International Financial Holdings Company | 1013(L) | +591,319,560(L) | 591,319,560(L) | 41.08 | |
03/06/2024 | Pu Shi International Investment Limited | 1013(L) | +704,109,326(L) | 704,109,326(L) | 48.92 | |
03/06/2024 | Pu Shi Investment Limited | 1013(L) | +704,109,326(L) | 704,109,326(L) | 48.92 | |
03/06/2024 | LI Gang | 1113(L) | +704,109,326(L) | 704,109,326(L) | 48.92 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 14:21 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |