Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/12/2024 | Ye Leah Dawn Xiaowei | 11031(L) | +897,000(L) | 5,735,000(L) | 0.11 | |
17/12/2024 | Lam Kin Fung Jeffrey | 11031(L) | +897,000(L) | 7,113,000(L) | 0.14 | |
10/12/2024 | Sallnow-Smith Nicholas Robert | 11031(L) | +897,000(L) | 7,495,000(L) | 0.14 | |
10/12/2024 | Rockowitz Bruce | 11031(L) | +897,000(L) | 7,649,000(L) | 0.15 | |
10/12/2024 | Zeman Allan | 11031(L) | +1,395,000(L) | 15,179,000(L) | 0.29 | |
11/10/2024 | The Goldman Sachs Group, Inc. | 1213(L) | -17,976,790(L) | 519,155,057(L) 200,045,871(S) | 9.89 3.81 | |
10/10/2024 | The Goldman Sachs Group, Inc. | 1113(L) | +17,976,790(L) | 537,131,847(L) 200,045,871(S) | 10.23 3.81 | |
25/09/2024 | The Goldman Sachs Group, Inc. | 1213(L) | -3,065,166(L) | 524,730,022(L) 204,506,672(S) | 9.99 3.90 | |
04/09/2024 | The Goldman Sachs Group, Inc. | 11031(L) | +1,532,583(L) | 525,913,446(L) 202,254,672(S) | 10.02 3.85 | |
30/08/2024 | The Goldman Sachs Group, Inc. | 1213(L) | -4,358,200(L) | 520,804,494(L) 200,861,472(S) | 9.92 3.83 | |
29/08/2024 | The Goldman Sachs Group, Inc. | 1113(L) | +1,532,583(L) | 525,162,694(L) 200,861,472(S) | 10.00 3.83 | |
12/08/2024 | The Capital Group Companies, Inc. | 1704(L) | -6,953,600(L) | HKD5.287(L) | 257,460,129(L) | 4.91 |
14/05/2024 | Lam Kin Fung Jeffrey | 12041(L) | -161,000(L) | 6,216,000(L) | 0.12 | |
14/05/2024 | Zeman Allan | 12041(L) | -161,000(L) | 13,784,000(L) | 0.26 | |
14/05/2024 | Sallnow-Smith Nicholas Robert | 12041(L) | -161,000(L) | 6,598,000(L) | 0.13 | |
14/05/2024 | Rockowitz Bruce | 12041(L) | -161,000(L) | 6,752,000(L) | 0.13 | |
12/04/2024 | LUVISUTTO Frederic, Jean-Luc | 1201(L) | -1,190,000(L) | HKD7.776(L) | 10,069,586(L) | 0.19 |
25/03/2024 | LUVISUTTO Frederic, Jean-Luc | 1113(L) | +2,365,896(L) | 11,259,586(L) | 0.21 | |
23/02/2024 | The Goldman Sachs Group, Inc. | 1503(S) | -1,762,471(S) | 497,669,163(L) 208,816,891(S) | 9.50 3.98 | |
14/02/2024 | The Goldman Sachs Group, Inc. | 1403(S) | +1,000,000(S) | 495,846,709(L) 210,411,180(S) | 9.46 4.01 | |
27/12/2023 | Sallnow-Smith Nicholas Robert | 11031(L) | +903,000(L) | 6,759,000(L) | 0.13 | |
22/12/2023 | Rockowitz Bruce | 11031(L) | +903,000(L) | 6,913,000(L) | 0.13 | |
21/12/2023 | Ye Leah Dawn Xiaowei | 11031(L) | +903,000(L) | 4,838,000(L) | 0.09 | |
15/12/2023 | Lam Kin Fung Jeffrey | 11031(L) | +903,000(L) | 6,377,000(L) | 0.12 | |
12/12/2023 | Zeman Allan | 11031(L) | +1,405,000(L) | 13,945,000(L) | 0.27 | |
11/09/2023 | LUVISUTTO Frederic, Jean-Luc | 1201(L) | -854,400(L) | HKD7.320(L) | 8,893,690(L) | 0.17 |
19/06/2023 | LUVISUTTO Frederic, Jean-Luc | 1201(L) | -734,000(L) | HKD7.566(L) | 9,748,090(L) | 0.19 |
13/06/2023 | The Goldman Sachs Group, Inc. | 1213(L) | -2,847,539(L) | 522,888,032(L) 190,091,144(S) | 9.98 3.63 | |
12/06/2023 | The Goldman Sachs Group, Inc. | 11031(L) | +2,364,779(L) | 525,435,855(L) 189,791,427(S) | 10.03 3.62 | |
09/06/2023 | The Goldman Sachs Group, Inc. | 1213(L) | -4,126,480(L) | 523,070,675(L) 189,762,227(S) | 9.99 3.62 | |
15/05/2023 | Lam Kin Fung Jeffrey | 12041(L) | -200,000(L) | 5,474,000(L) | 0.10 | |
15/05/2023 | Zeman Allan | 12041(L) | -200,000(L) | 12,540,000(L) | 0.24 | |
15/05/2023 | Rockowitz Bruce | 12041(L) | -200,000(L) | 6,010,000(L) | 0.11 | |
15/05/2023 | Sallnow-Smith Nicholas Robert | 12041(L) | -200,000(L) | 5,856,000(L) | 0.11 | |
03/04/2023 | Wynn Resorts Holdings, LLC | 1312(L) | 280,000,000(L) | 3,750,000,000(L) | 71.59 | |
03/04/2023 | Wynn Resorts Finance, LLC | 1312(L) | 280,000,000(L) | 3,750,000,000(L) | 71.59 | |
03/04/2023 | The Goldman Sachs Group, Inc. | 1316(L) 1316(S) | 280,000,000(L) 280,000,000(S) | 560,677,617(L) 474,790,802(S) | 10.70 9.06 | |
03/04/2023 | The Goldman Sachs Group, Inc. | 1502(S) | -280,000,000(S) | 560,677,617(L) 194,790,802(S) | 10.70 3.72 | |
03/04/2023 | Wynn Resorts, Limited | 1312(L) | 280,000,000(L) | 3,750,000,000(L) | 71.59 | |
20/03/2023 | The Goldman Sachs Group, Inc. | 1213(L) | -4,589,600(L) | 572,603,407(L) 475,401,202(S) | 10.93 9.08 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 15:28 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |