Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
13/06/2024 | Hong Tai International II LPF | 1213(L) | 0(L) | 37,000,850(L) | 15.11 | |
06/06/2024 | CHENG WING | 1010(L) | +15,510,000(L) | HKD2.090(L) | 15,510,000(L) | 6.33 |
25/04/2023 | WU XIAODONG | 1710(L) | 9,637,765(L) | 4.72 | ||
25/04/2023 | Li Zhouyang | 1113(L) | +43,719(L) | 367,789(L) | 0.18 | |
25/04/2023 | Hong Tai International II LPF | 1710(L) | +26,808,113(L) | 37,000,827(L) | 18.13 | |
25/04/2023 | De Gennes Limited | 1206(L) | 9,637,765(L) | 4.72 | ||
25/04/2023 | Hong Tai International II LPF | 1710(L) | +26,808,136(L) | 37,000,850(L) | 18.13 | |
31/01/2023 | TEOH Ronnie Chee Keong | 1201(L) | -14,000(L) | HKD1.526(L) | 4,944,000(L) | 6.06 |
26/01/2023 | Rentian Technology Holdings Limited | 1704(L) 1704(S) | -10,192,714(L) -10,192,714(S) | 0(L) 0(S) | 0.00 0.00 | |
26/01/2023 | Hong Tai International II LPF | 1001(L) | +10,192,714(L) | 10,192,714(L) | 12.49 | |
26/01/2023 | China Taiping Insurance Holdings Company Limited | 1704(L) | -10,192,714(L) | 0(L) | 0.00 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:58 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |