Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
30/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +24,000(L) | HKD6.342(L) | 961,935,970(L) | 63.42 |
29/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +413,000(L) | HKD6.316(L) | 961,911,970(L) | 63.42 |
28/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +280,000(L) | HKD6.400(L) | 961,498,970(L) | 63.39 |
27/05/2024 | Tsui Che Yin, Frank | 1201(L) | -100,000(L) | HKD6.302(L) | 6,594,660(L) | 0.43 |
27/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.310(L) | 961,218,970(L) | 63.38 |
24/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.350(L) | 960,718,970(L) | 63.34 |
23/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +386,000(L) | HKD6.630(L) | 960,218,970(L) | 63.31 |
22/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.530(L) | 959,832,970(L) | 63.28 |
21/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.621(L) | 959,332,970(L) | 63.25 |
20/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.773(L) | 958,832,970(L) | 63.22 |
17/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.670(L) | 958,332,970(L) | 63.19 |
16/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.560(L) | 957,832,970(L) | 63.15 |
14/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +167,000(L) | HKD6.448(L) | 957,332,970(L) | 63.12 |
13/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.512(L) | 957,165,970(L) | 63.11 |
10/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +168,000(L) | HKD6.253(L) | 956,665,970(L) | 63.08 |
09/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.268(L) | 956,497,970(L) | 63.07 |
08/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +361,000(L) | HKD6.162(L) | 955,997,970(L) | 63.03 |
07/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +283,000(L) | HKD6.167(L) | 955,636,970(L) | 63.01 |
07/05/2024 | Lo Sau Yan, Sharen | 1113(L) | +283,000(L) | HKD6.167(L) | 955,636,970(L) | 63.01 |
06/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.199(L) | 955,353,970(L) | 62.99 |
03/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +600,000(L) | HKD6.481(L) | 954,853,970(L) | 62.96 |
02/05/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD6.356(L) | 954,253,970(L) | 62.92 |
30/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +553,000(L) | HKD5.943(L) | 953,753,970(L) | 62.88 |
29/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +600,000(L) | HKD6.125(L) | 953,200,970(L) | 62.85 |
26/04/2024 | Tsui Che Yin, Frank | 1201(L) | -150,000(L) | HKD5.344(L) | 6,694,660(L) | 0.44 |
26/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +400,000(L) | HKD5.352(L) | 952,600,970(L) | 62.81 |
25/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +466,000(L) | HKD5.323(L) | 952,200,970(L) | 62.78 |
24/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +300,000(L) | HKD5.298(L) | 951,734,970(L) | 62.75 |
23/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +400,000(L) | HKD5.325(L) | 951,434,970(L) | 62.73 |
22/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +600,000(L) | HKD5.171(L) | 951,034,970(L) | 62.70 |
19/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +700,000(L) | HKD5.002(L) | 950,434,970(L) | 62.67 |
18/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +500,000(L) | HKD5.111(L) | 949,734,970(L) | 62.62 |
17/04/2024 | Zedra Asia Limited | 1101(L) | +1,400,000(L) | HKD5.146(L) | 153,051,477(L) | 10.09 |
17/04/2024 | Black Spade Capital Limited | 1101(L) | +1,400,000(L) | HKD5.146(L) | 153,051,477(L) | 10.09 |
17/04/2024 | King Dragon Ventures Limited | 1101(L) | +1,400,000(L) | HKD5.146(L) | 153,051,477(L) | 10.09 |
17/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +1,400,000(L) | HKD5.146(L) | 949,234,970(L) | 62.59 |
17/04/2024 | LHT I Limited | 1101(L) | +1,400,000(L) | HKD5.146(L) | 153,051,477(L) | 10.09 |
16/04/2024 | Ho Lawrence Yau Lung | 1101(L) | +400,000(L) | HKD5.245(L) | 947,390,396(L) | 62.46 |
16/04/2024 | Zedra Asia Limited | 1101(L) | +400,000(L) | HKD5.245(L) | 151,651,477(L) | 10.00 |
16/04/2024 | Black Spade Capital Limited | 1101(L) | +400,000(L) | HKD5.245(L) | 151,651,477(L) | 10.00 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |