Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
01/09/2023 | Ng Ching Wo | 1706(L) | 1,079,000(L) | 0.07 | ||
23/06/2023 | Southeastern Asset Management, Inc. | 1201(L) | -260,000(L) | HKD7.929(L) | 90,903,781(L) | 5.99 |
14/04/2023 | Crawford John William | 1316(L) | 4,000(L) | 190,000(L) | 0.01 | |
14/04/2023 | Shinsho Karuna Evelyne | 1316(L) | 4,000(L) | 173,934(L) | 0.01 | |
14/04/2023 | Ng Ching Wo | 1316(L) | 4,000(L) | 1,079,000(L) | 0.07 | |
14/04/2023 | Chung Yuk Man | 1316(L) | 22,000(L) | 6,263,440(L) | 0.41 | |
14/04/2023 | Tsui Che Yin, Frank | 1316(L) | 3,000(L) | 7,753,660(L) | 0.51 | |
14/04/2023 | Ho Lawrence Yau Lung | 1316(L) | 2,662,000(L) | 921,980,396(L) | 60.79 | |
07/04/2023 | Ng Ching Wo | 1316(L) | 4,000(L) | 1,079,000(L) | 0.07 | |
07/04/2023 | Crawford John William | 1316(L) | 3,000(L) | 190,000(L) | 0.01 | |
07/04/2023 | Shinsho Karuna Evelyne | 1316(L) | 3,000(L) | 173,934(L) | 0.01 | |
07/04/2023 | Tsui Che Yin, Frank | 1316(L) | 3,000(L) | 7,753,660(L) | 0.51 | |
07/04/2023 | Chung Yuk Man | 1316(L) | 17,000(L) | 6,263,440(L) | 0.41 | |
06/04/2023 | Winkler Evan Andrew | 1316(L) | -3,287,000(L) | 9,038,363(L) | 0.60 | |
06/04/2023 | Ho Lawrence Yau Lung | 1316(L) | 5,338,000(L) | 921,980,396(L) | 60.79 | |
06/04/2023 | Shinsho Karuna Evelyne | 1316(L) | 40,000(L) | 173,934(L) | 0.01 | |
06/04/2023 | Ng Ching Wo | 1316(L) | 140,000(L) | 1,079,000(L) | 0.07 | |
06/04/2023 | Crawford John William | 1316(L) | 43,000(L) | 190,000(L) | 0.01 | |
06/04/2023 | Tsui Che Yin, Frank | 1316(L) | 246,000(L) | 7,753,660(L) | 0.51 | |
06/04/2023 | Chung Yuk Man | 1316(L) | 822,000(L) | 6,263,440(L) | 0.41 | |
04/04/2023 | Ho Lawrence Yau Lung | 11031(L) | +10,210,000(L) | 921,980,396(L) | 60.79 | |
04/04/2023 | Lo Sau Yan, Sharen | 1113(L) | +10,210,000(L) | 921,980,396(L) | 60.79 | |
04/04/2023 | Ng Ching Wo | 11031(L) | +55,000(L) | 1,079,000(L) | 0.07 | |
04/04/2023 | Shinsho Karuna Evelyne | 11031(L) | +42,000(L) | 173,934(L) | 0.01 | |
04/04/2023 | Ho Lawrence Yau Lung | 1711(L) | 6,868,000(L) | 911,770,396(L) | 60.12 | |
04/04/2023 | Chung Yuk Man | 1316(L) | 254,000(L) | 6,263,440(L) | 0.41 | |
04/04/2023 | Tsui Che Yin, Frank | 11031(L) | +45,000(L) | 7,753,660(L) | 0.51 | |
04/04/2023 | Crawford John William | 11031(L) | +50,000(L) | 190,000(L) | 0.01 | |
04/04/2023 | Chung Yuk Man | 11031(L) | +724,000(L) | 6,263,440(L) | 0.41 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 13:51 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |