Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/11/2024 | Banyan Pacific Technology Investment Limited | 1201(L) | -19,694,384(L) | 2,916,284(L) | 1.11 | |
25/11/2024 | YEUNG Man | 1201(L) | -19,694,384(L) | 10,604,734(L) | 4.04 | |
27/05/2024 | Jovie Holding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | QIAN Jun | 1701(L) | +105,661,396(L) | 105,661,396(L) | 40.22 | |
27/05/2024 | WU Wenhong | 1701(L) | +104,161,396(L) | 104,161,396(L) | 39.65 | |
27/05/2024 | 1701(L) 1701(S) | +18,000,036(L) | 18,000,036(L) | 6.85 | ||
27/05/2024 | 1701(L) 1701(S) | +18,000,036(L) | 18,000,036(L) | 6.85 | ||
27/05/2024 | 1701(L) 1701(S) | +18,000,036(L) | 18,000,036(L) | 6.85 | ||
27/05/2024 | 1701(L) 1701(S) | +18,000,036(L) | 18,000,036(L) | 6.85 | ||
27/05/2024 | YIN Juehui | 1701(L) | +105,661,396(L) | 105,661,396(L) | 40.22 | |
27/05/2024 | CAO Liwen | 1701(L) | +105,661,396(L) | 105,661,396(L) | 40.22 | |
27/05/2024 | 1701(L) 1701(S) | +18,000,036(L) | 18,000,036(L) | 6.85 | ||
27/05/2024 | Iwan Holding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | Banyan Pacific Technology Investment Limited | 1701(L) | +22,610,668(L) | 22,610,668(L) | 8.61 | |
27/05/2024 | NeoBox Holding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | INSIGMA Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | Kiosk Joy Holding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | Q-robot Holding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | NeoWay Holding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | Beyond Branding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | 1701(L) 1701(S) | +18,000,036(L) | 18,000,036(L) | 6.85 | ||
27/05/2024 | Q-robot shop Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | YIN Juelian | 1701(L) | +105,677,620(L) | 105,677,620(L) | 40.23 | |
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | HUANG Aihua | 1701(L) | +107,161,396(L) | 107,161,396(L) | 40.79 | |
27/05/2024 | wang xuefeng | 1701(L) | 32,301,810(L) | 12.30 | ||
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | CAI XIAOFAN | 1701(L) 1701(S) | +18,000,036(L) | 18,000,036(L) | 6.85 | |
27/05/2024 | 1701(L) | 32,301,810(L) | 12.30 | |||
27/05/2024 | Helenatest Holding Limited | 1701(L) | +103,161,396(L) | 103,161,396(L) | 39.27 | |
27/05/2024 | Trident Trust Company (HK) Limited | 1701(L) | +89,932,620(L) | 89,932,620(L) | 34.23 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |