2024/06 - Interim RMB(K¥) | %Chg (Compare to Interim) | 2023/06 RMB(K¥) | 2022/06 RMB(K¥) | 2021/06 RMB(K¥) | 2020/06 RMB(K¥) | |
Interest Income | 15,953,844 | 4.523% | 15,263,505 | 15,055,020 | 15,016,942 | 15,595,557 |
Interest Expense | (9,922,051) | 1.321% | (9,792,663) | (9,514,403) | (8,643,042) | (9,193,092) |
Net Interest Income | 6,031,793 | 10.253% | 5,470,842 | 5,540,617 | 6,373,900 | 6,402,465 |
Other Operating Income | 2,724,869 | 2.413% | 2,660,663 | 2,297,065 | 2,605,858 | 2,288,939 |
Total Operating Income | 8,756,662 | 7.688% | 8,131,505 | 7,837,682 | 8,979,758 | 8,691,404 |
Net Insurance Claims Incurred & Movement in Policyholders' Liabilities | 0 | -- | 0 | 0 | 0 | 0 |
Net Operating Income | 8,756,662 | 7.688% | 8,131,505 | 7,837,682 | 8,979,758 | 8,691,404 |
Operating Expenses | (2,024,516) | 6.185% | (1,906,601) | (2,048,245) | (1,987,414) | (1,813,842) |
Impairment Losses on Loans & Advances | (3,646,803) | -36.522% | (5,745,016) | (2,258,881) | (3,275,949) | (3,541,542) |
Other Impairment Losses | (1,056,069) | -- | 573,874 | 10,776 | (519,786) | (203,160) |
Operating Profit / (Loss) | 2,029,274 | 92.574% | 1,053,762 | 3,541,332 | 3,196,609 | 3,132,860 |
Change in FV & Impairment on Inv. Prop. | 0 | -- | 0 | 0 | -- | 0 |
Change in FV & Impairment on Others | 0 | -- | 0 | 0 | -- | 0 |
Profit / (Loss) on Disposal | 0 | -- | 0 | 0 | -- | 0 |
Other Non-operating Items | 0 | -- | 0 | 0 | -- | 0 |
Share of Results of Asso. & JCEs | 9,287 | -4.179% | 9,692 | 9,196 | 8,717 | 10,213 |
Profit / (Loss) before Taxation | 2,038,561 | 91.692% | 1,063,454 | 3,550,528 | 3,205,326 | 3,143,073 |
Taxation | (62,770) | -72.412% | (227,529) | (522,622) | (497,858) | (470,689) |
Profit / (Loss) from Discontinued Operations | -- | -- | -- | -- | -- | -- |
Non-controlling Interests | (9,747) | 385.650% | (2,007) | (4,306) | (10,810) | (18,780) |
Others | -- | -- | -- | -- | -- | -- |
Profit / (Loss) Attributable to Shareholders | 1,966,044 | 135.760% | 833,918 | 3,023,600 | 2,696,658 | 2,653,604 |
2024/06 - Interim RMB(K¥) | %Chg (Compare to Interim) | 2023/06 RMB(K¥) | 2022/06 RMB(K¥) | 2021/06 RMB(K¥) | 2020/06 RMB(K¥) | |
Depreciation & Amortisation | 351,274 | -13.916% | 408,058 | 409,733 | 389,634 | 323,256 |
Directors' Emoluments | -- | -- | -- | -- | -- | -- |
2024/06 - Interim | %Chg (Compare to Interim) | 2023/06 | 2022/06 | 2021/06 | 2020/06 | |
Auditor's Opinion Status | N/A | -- | N/A | N/A | N/A | N/A |
2024/06 - Interim | %Chg (Compare to Interim) | 2023/06 | 2022/06 | 2021/06 | 2020/06 | |
EPS (cts) | 32.000 | 128.571% | 14.000 | 50.000 | 44.000 | 44.000 |
DPS (cts) | 0.000 | -- | 0.000 | 0.000 | 0.000 | 0.000 |
Dividend Payout Ratio (%) | -- | -- | -- | -- | -- | -- |
Cash flow per share ($) | -- | -- | -- | -- | -- | -- |
NBV per share ($) | 10.883 | -- | 10.053 | 9.822 | 9.213 | 8.546 |
Remarks: | Real time quote last updated: 18/11/2024 12:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service. | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 1,966,044 |
%Change | 135.760% |
EPS / (LPS) | RMB 0.320 |
NBV Per Share (¥) | RMB 10.883 |