10/09/2026 15:59 {Block Trade}AIA (01299): 1.22m shares, or HK$92.03m
10/09/2026 15:00 {Block Trade}AIA (01299): 500k shares, or HK$37.84m
07/09/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (1)
04/09/2026 09:02 {Block Trade}AIA (01299): 2.44m shares, or HK$188.88m
10/09/2026 15:59 {Block Trade}AIA (01299): 1.22m shares, or HK$92.03m
10/09/2026 15:00 {Block Trade}AIA (01299): 500k shares, or HK$37.84m
07/09/2026 09:03 {Block Trade}Pre-opening block trades at 9:02am (1)
04/09/2026 09:02 {Block Trade}AIA (01299): 2.44m shares, or HK$188.88m
| Remark: | Real time quote last updated: 11/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |