26/01/2026 10:30 {Block Trade}WUXI BIO (02269): 902k shares, or HK$34.52m
22/01/2026 10:40 {Block Trade}WUXI BIO (02269): 1m shares, or HK$38.99m
16/01/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
12/01/2026 10:36 {Block Trade}WUXI BIO (02269): 1m shares, or HK$37.73m
08/08/2025 14:33 {I-bank focus}UBS raises Wuxi Bio (02269) to HKD41.2
26/01/2026 10:30 {Block Trade}WUXI BIO (02269): 902k shares, or HK$34.52m
26/01/2026 09:52 {Hot Stocks}WUXI BIO(02269) quoted at HK$38.16, down 3%
22/01/2026 10:40 {Block Trade}WUXI BIO (02269): 1m shares, or HK$38.99m
21/01/2026 10:23 {Hot Stocks}WUXI BIO(02269) quoted at HK$38.24, up 3.1%
| Remark: | Real time quote last updated: 28/01/2026 17:49 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |