08/12/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
22/10/2025 10:21 {Block Trade}NEW ORIENTAL-S: 1.76m shares, or HK$82.68m
16/10/2025 13:13 {Block Trade}NEW ORIENTAL-S (09901): 1m shares, or HK$45m
16/10/2025 12:00 {Block Trade}NEW ORIENTAL-S: 723k shares, or HK$32.38m
23/01/2026 13:01 {Hot Stocks}NEW ORIENTAL-S(09901) quoted at HK$44.48, up 3%
19/01/2026 10:24 {Hot Stocks}NEW ORIENTAL-S quoted at HK$42.68, down 3%
14/01/2026 14:06 {Hot Stocks}NEW ORIENTAL-S quoted at HK$44.22, down 2.9%
09/01/2026 09:32 {Hot Stocks}2 listed firms see price swing at 9:31am
| Remark: | Real time quote last updated: 28/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |