21/08/2026 13:10 {Block Trade}CCB (00939): 5.87m shares, or HK$54.04m
10/08/2026 15:42 {Block Trade}CCB (00939): 11.85m shares, or HK$104.97m
06/08/2026 09:06 {Block Trade}CCB (00939): 5.77m shares, or HK$50.74m
05/08/2026 11:15 {Block Trade}CCB (00939): 5.95m shares, or HK$52.46m
21/08/2026 13:10 {Block Trade}CCB (00939): 5.87m shares, or HK$54.04m
10/08/2026 15:42 {Block Trade}CCB (00939): 11.85m shares, or HK$104.97m
06/08/2026 09:06 {Block Trade}CCB (00939): 5.77m shares, or HK$50.74m
05/08/2026 11:15 {Block Trade}CCB (00939): 5.95m shares, or HK$52.46m
| Remark: | Real time quote last updated: 24/08/2026 17:23 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |