15/09/2026 15:28 {Block Trade}BABA-W (09988): 490k shares, or HK$52.92m
15/09/2026 14:56 {Block Trade}BABA-W (09988): 315k shares, or HK$34.09m
15/09/2026 11:33 {Block Trade}BABA-W (09988): 300k shares, or HK$32.28m
11/09/2026 13:43 {Block Trade}BABA-W (09988): 375k shares, or HK$40.05m
15/09/2026 15:28 {Block Trade}BABA-W (09988): 490k shares, or HK$52.92m
15/09/2026 14:56 {Block Trade}BABA-W (09988): 315k shares, or HK$34.09m
15/09/2026 11:33 {Block Trade}BABA-W (09988): 300k shares, or HK$32.28m
14/09/2026 17:39 {Southbound Funds}Net Inflow HK$4.47b
| Remark: | Real time quote last updated: 16/09/2026 17:10 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |