Ranking based on 16 research report(s)
Average Ranking 2.00
|
Strong Buy (1)
1
|
Buy (2)
14
|
Hold (3)
1
|
Sell (4)
0
|
Strong Sell (5)
0
|
Financial Year | 03/2024 | EPS | 395.00 RMB (cts) | |
Net Profit | 79,741.00 RMB (MIL) | DPS | 147.45 RMB (cts) |
Financial Year | Profit / (Loss) (RMB (MIL)) |
EPS/ ((LPS)(RMB (cts)) |
DPS (RMB (cts)) |
Net Asset Value per Share (RMB) |
Highest (RMB (MIL)) |
Lowest (RMB (MIL)) |
2025 | 127,411.05 | 650.00 | 98.94 | -- | 160,915.00 | 96,651.00 |
2026 | 134,691.00 | 723.74 | 111.69 | -- | 173,075.00 | 110,676.00 |
2027 | 149,499.70 | 818.20 | 123.00 | -- | 193,140.00 | 120,415.00 |
Profit Estimation | Profit / (Loss) (RMB (MIL)) |
EPS*/ (LPS) (RMB (cts)) |
DPS * (RMB (cts)) |
Broker | Ranking | Target Price* (HKD) |
Update Date | |
2025 | 124,307.00 | 610.80 | -- | DAIWA | Buy | 140.00 | 15/11/2024 | |
2025 | 151,307.00 | 799.00 | 102.88 | UBS | Buy | 136.50 | 26/11/2024 | |
2025 | 140,200.00 | 860.00 | 710.00 | MACQUARIE | OutPerform | 135.50 | 18/11/2024 | |
2025 | 140,698.00 | 773.00 | 159.48 | HUATAI FIN HLDGS HK | Buy | 134.30 | 16/11/2024 | |
2025 | 129,541.00 | 772.88 | -- | CITIGROUP | Buy | 132.00 | 17/11/2024 | |
2025 | 121,428.90 | 621.50 | 161.09 | GOLDMAN SACHS | Buy | 131.00 | 18/11/2024 | |
2025 | 129,201.10 | 809.50 | 16.11 | UOB | Buy | 130.00 | 18/11/2024 | |
2025 | 122,489.00 | 641.00 | 123.00 | HAITONG | OutPerform | 126.00 | 05/12/2024 | |
2025 | 130,698.20 | 97.64 | -- | CMB INT'L SEC | Buy | 125.67 | 18/11/2024 | |
2025 | 125,195.00 | 642.00 | 95.00 | HSBC | Buy | 124.80 | 04/12/2024 | |
2025 | 160,915.00 | 658.13 | -- | JP MORGAN | Overweight | 117.00 | 17/11/2024 | |
2025 | 122,866.00 | 658.00 | -- | CICC | OutPerform | 109.00 | 17/11/2024 | |
2025 | 125,621.00 | 641.41 | -- | BOCOM | Buy | 108.23 | 17/12/2024 | |
2025 | 135,000.00 | 708.12 | -- | MORGAN STANLEY | Equal-weight | 102.38 | 18/12/2024 | |
2025 | 121,842.00 | 598.46 | 94.48 | BOCI | Buy | 101.30 | 18/11/2024 | |
2025 | 96,651.00 | 537.50 | -- | GUOTAI JUNAN | ADD | 94.00 | 16/07/2024 | |
2026 | 126,989.00 | 643.30 | -- | DAIWA | -- | -- | 15/11/2024 | |
2026 | 165,728.00 | 911.62 | 117.38 | UBS | -- | -- | 26/11/2024 | |
2026 | 155,600.00 | 980.00 | 700.00 | MACQUARIE | -- | -- | 18/11/2024 | |
2026 | 172,874.00 | 950.00 | 187.67 | HUATAI FIN HLDGS HK | -- | -- | 16/11/2024 | |
2026 | 125,365.00 | 791.88 | -- | CITIGROUP | -- | -- | 17/11/2024 | |
2026 | 129,638.30 | 680.63 | 177.20 | GOLDMAN SACHS | -- | -- | 18/11/2024 | |
2026 | 127,734.20 | 919.50 | 16.11 | UOB | -- | -- | 18/11/2024 | |
2026 | 127,955.00 | 669.00 | 123.00 | HAITONG | -- | -- | 05/12/2024 | |
2026 | 145,966.10 | 112.70 | -- | CMB INT'L SEC | -- | -- | 18/11/2024 | |
2026 | 135,601.00 | 702.38 | 106.00 | HSBC | -- | -- | 04/12/2024 | |
2026 | 173,075.00 | 741.38 | -- | JP MORGAN | -- | -- | 17/11/2024 | |
2026 | 134,616.00 | 758.00 | -- | CICC | -- | -- | 17/11/2024 | |
2026 | 134,766.00 | 706.10 | -- | BOCOM | -- | -- | 17/12/2024 | |
2026 | 147,200.00 | 797.50 | -- | MORGAN STANLEY | -- | -- | 18/12/2024 | |
2026 | 128,924.00 | 633.25 | 94.48 | BOCI | -- | -- | 18/11/2024 | |
2026 | 110,676.00 | 637.50 | -- | GUOTAI JUNAN | -- | -- | 16/07/2024 | |
2027 | 129,553.00 | 676.60 | -- | DAIWA | -- | -- | 15/11/2024 | |
2027 | 191,986.00 | 1,077.62 | 138.75 | UBS | -- | -- | 26/11/2024 | |
2027 | 172,500.00 | 1,085.00 | 700.00 | MACQUARIE | -- | -- | 18/11/2024 | |
2027 | 193,140.00 | 1,061.00 | 209.42 | HUATAI FIN HLDGS HK | -- | -- | 16/11/2024 | |
2027 | 129,791.00 | 841.75 | -- | CITIGROUP | -- | -- | 17/11/2024 | |
2027 | 135,490.20 | 729.50 | 193.31 | GOLDMAN SACHS | -- | -- | 18/11/2024 | |
2027 | 145,729.40 | 1,013.00 | 16.11 | UOB | -- | -- | 18/11/2024 | |
2027 | 135,774.00 | 710.00 | 123.00 | HAITONG | -- | -- | 05/12/2024 | |
2027 | 157,320.20 | 123.39 | -- | CMB INT'L SEC | -- | -- | 18/11/2024 | |
2027 | 153,270.00 | 801.88 | 119.75 | HSBC | -- | -- | 04/12/2024 | |
2027 | 154,637.00 | 834.51 | -- | BOCOM | -- | -- | 17/12/2024 | |
2027 | 161,800.00 | 876.38 | -- | MORGAN STANLEY | -- | -- | 18/12/2024 | |
2027 | 140,189.00 | 688.59 | 94.48 | BOCI | -- | -- | 18/11/2024 | |
2027 | 120,415.00 | 687.50 | -- | GUOTAI JUNAN | -- | -- | 16/07/2024 |
Remarks: | Average rating ranges from 1 to 5. The lower the figure, the higher the rating and the vice versa. |
*EPS, DPS and Estimated Price would be adjusted upon Consolidation, Split and Bonus Issue | |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 68,143,000 |
%Change | 9.841% |
EPS / (LPS) | RMB 3.580 |
NBV Per Share (¥) | RMB 49.788 |