| HKD (Main Counter*) | CNY | USD | |||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | HKD Premium | Code | Nominal | HKD Premium | ||
| SHK PPT | 00016 | 124.000 | +1.639% | 80016 | 106.900 | -0.126% | -- | -- | -- | ||
| SENSETIME-W | 00020 | 1.380 | +1.471% | 80020 | 1.190 | -0.100% | -- | -- | -- | ||
| GEELY AUTO | 00175 | 18.620 | -0.905% | 80175 | 16.060 | -0.078% | -- | -- | -- | ||
| CHINA RES BEER | 00291 | 24.000 | -0.332% | 80291 | 20.680 | -0.176% | -- | -- | -- | ||
| HKEX | 00388 | 398.600 | +0.302% | 80388 | 344.400 | +0.097% | -- | -- | -- | ||
| TENCENT | 00700 | 474.400 | -0.712% | 80700 | 409.400 | -0.023% | -- | -- | -- | ||
| BAY AREA DEV | 00737 | 1.820 | +0.552% | 80737 | 1.540 | -1.973% | -- | -- | -- | ||
| CNOOC | 00883 | 23.100 | -3.347% | 80883 | 19.950 | +0.052% | -- | -- | -- | ||
| CHINA MOBILE | 00941 | 80.500 | -0.371% | 80941 | 69.500 | +0.020% | -- | -- | -- | ||
| LENOVO GROUP | 00992 | 22.640 | +5.696% | 80992 | 19.540 | -0.013% | -- | -- | -- | ||
| KUAISHOU-W | 01024 | 45.240 | -0.044% | 81024 | 39.140 | +0.229% | -- | -- | -- | ||
| BYD COMPANY | 01211 | 90.900 | +0.832% | 81211 | 78.400 | -0.081% | -- | -- | -- | ||
| AIA | 01299 | 76.650 | +1.188% | 81299 | 66.100 | -0.095% | -- | -- | -- | ||
| XIAOMI-W | 01810 | 27.860 | +0.433% | 81810 | 24.040 | -0.035% | -- | -- | -- | ||
| ANTA SPORTS | 02020 | 77.450 | +0.781% | 82020 | 66.800 | -0.080% | -- | -- | -- | ||
| PING AN | 02318 | 55.950 | +0.449% | 82318 | 48.360 | +0.134% | -- | -- | -- | ||
| LI NING | 02331 | 14.920 | -0.467% | 82331 | 12.890 | +0.088% | -- | -- | -- | ||
| GWMOTOR | 02333 | 9.170 | +0.659% | 82333 | 7.930 | +0.184% | -- | -- | -- | ||
| BOC HONG KONG | 02388 | 46.740 | -0.764% | 82388 | 40.320 | -0.063% | -- | -- | -- | ||
| TRACKER FUND | 02800 | 25.580 | 0.000% | 82800 | 22.080 | -0.001% | -- | -- | -- | ||
| ISHARES CHINA | 02801 | 24.300 | 0.000% | -- | -- | -- | 09801 | 3.100 | +0.022% | ||
| PP BEDROCK | 02803 | 9.870 | -1.053% | -- | -- | -- | 09803 | 1.262 | +0.249% | ||
| PREMIA VIET | 02804 | 92.960 | 0.000% | -- | -- | -- | 09804 | 11.870 | +0.114% | ||
| CG BS CNASEAN | 02805 | 9.655 | 0.000% | 82805 | 8.335 | +0.011% | 09805 | 1.232 | +0.045% | ||
| GX CN CONSUME | 02806 | 39.460 | -0.303% | -- | -- | -- | 09806 | 5.035 | +0.042% | ||
| GX CN ROBO&AI | 02807 | 55.220 | +3.215% | -- | -- | -- | 09807 | 7.045 | +0.028% | ||
| GX CN CLN EN | 02809 | 98.000 | +0.865% | -- | -- | -- | 09809 | 12.480 | -0.155% | ||
| PREMIAEMASEAN | 02810 | 76.000 | 0.000% | -- | -- | -- | 09810 | 9.670 | -0.241% | ||
| SAMSUNGCDGN | 02812 | 11.320 | -0.088% | -- | -- | -- | 09812 | 1.446 | +0.152% | ||
| SAMSUNG FANG | 02814 | 48.340 | +0.919% | -- | -- | -- | 09814 | 6.165 | -0.008% | ||
| PP CGBOND | 02817 | 147.900 | 0.000% | 82817 | 127.800 | +0.106% | 09817 | 18.850 | -0.073% | ||
| GX CN BIOTECH | 02820 | 68.620 | -0.637% | -- | -- | -- | 09820 | 8.725 | -0.310% | ||
| CSOP A50 ETF | 02822 | 15.760 | +1.809% | 82822 | 13.600 | -0.028% | -- | -- | -- | ||
| ISHARES A50 | 02823 | 17.030 | +1.188% | 82823 | 14.690 | -0.068% | -- | -- | -- | ||
| EFUND GOLD MI | 02824 | 8.640 | +3.659% | 82824 | 7.430 | -0.374% | 09824 | 1.098 | -0.362% | ||
| GX CN CLOUD | 02826 | 57.020 | +0.281% | -- | -- | -- | 09826 | 7.270 | -0.036% | ||
| HSCEI ETF | 02828 | 85.920 | -0.116% | 82828 | 74.160 | -0.007% | -- | -- | -- | ||
| ISHARESCGB | 02829 | 63.020 | 0.000% | 82829 | 54.400 | +0.004% | 09829 | 8.030 | -0.098% | ||
| CSOP SAUDI | 02830 | 77.880 | +0.232% | 82830 | 67.240 | +0.023% | -- | -- | -- | ||
| BOSERA STAR50 | 02832 | 13.280 | +6.924% | 82832 | 11.440 | -0.202% | -- | -- | -- | ||
| ISHARESND100 | 02834 | 552.600 | +0.327% | -- | -- | -- | 09834 | 70.460 | -0.030% | ||
| ISHARES INDIA | 02836 | 35.040 | -0.228% | -- | -- | -- | 09836 | 4.474 | +0.108% | ||
| CAM MSCI A50 | 02839 | 32.960 | +1.666% | 82839 | 28.400 | -0.178% | 09839 | 4.204 | +0.003% | ||
| SPDR GOLD TRT | 02840 | 2,912.000 | +0.796% | 82840 | 2,513.000 | -0.024% | 09840 | 371.300 | -0.030% | ||
| AMUNDI A50 | 02843 | 17.650 | +1.495% | 82843 | 15.230 | -0.034% | -- | -- | -- | ||
| GX CN EV BATT | 02845 | 96.540 | +2.375% | -- | -- | -- | 09845 | 12.260 | -0.432% | ||
| ISHARESCSI300 | 02846 | 36.680 | +1.438% | 82846 | 31.680 | +0.058% | 09846 | 4.678 | -0.007% | ||
| PP CNUSDPROP | 03001 | 104.500 | 0.000% | 83001 | 90.200 | -0.003% | 09001 | 13.350 | +0.162% | ||
| X CSOPCSI500 | 03005 | 25.320 | +3.856% | 83005 | 21.720 | -0.622% | -- | -- | -- | ||
| BOS HSK BTC | 03008 | 5.030 | +1.863% | -- | -- | -- | 09008 | 0.641 | -0.086% | ||
| BOS HSK ETH | 03009 | 1.456 | +3.116% | -- | -- | -- | 09009 | 0.186 | +0.159% | ||
| ISHARES AXJ | 03010 | 86.240 | +1.746% | 83010 | 74.440 | -0.001% | 09010 | 11.000 | +0.005% | ||
| A ICBCCICCUSD | 03011 | 9,720.850 | 0.000% | -- | -- | -- | 09011 | 1,239.600 | -0.019% | ||
| AMUNDI HK35 | 03012 | 21.120 | +0.095% | 83012 | 18.350 | +0.656% | -- | -- | -- | ||
| FG HS HIGHDIV | 03031 | 9.560 | -0.209% | 83031 | 8.250 | -0.025% | 09031 | 1.218 | -0.109% | ||
| HS ALOWCARBON | 03038 | 35.040 | +2.217% | 83038 | 30.220 | -0.086% | -- | -- | -- | ||
| GX MSCI CHINA | 03040 | 34.020 | +0.177% | -- | -- | -- | 09040 | 4.346 | +0.160% | ||
| CAM BTC | 03042 | 7.975 | +2.113% | 83042 | 6.865 | -0.275% | 09042 | 1.014 | -0.311% | ||
| CAM ETH | 03046 | 4.528 | +3.191% | 83046 | 3.908 | -0.013% | 09046 | 0.577 | -0.090% | ||
| F SSIFIRONORE | 03047 | 23.400 | -0.256% | -- | -- | -- | 09047 | 2.998 | +0.451% | ||
| A CSOP HKD MM | 03053 | 1,186.250 | +0.038% | 83053 | 1,027.150 | +0.312% | -- | -- | -- | ||
| GX AGREENBOND | 03059 | 57.740 | 0.000% | 83059 | 50.080 | +0.481% | -- | -- | -- | ||
| GX APAC | 03064 | 77.480 | +0.702% | -- | -- | -- | 09064 | 9.880 | -0.022% | ||
| ISHARESHSTECH | 03067 | 10.150 | +1.399% | -- | -- | -- | 09067 | 1.294 | -0.045% | ||
| CAM HSBIOTECH | 03069 | 14.110 | -0.843% | 83069 | 12.200 | +0.168% | 09069 | 1.798 | -0.092% | ||
| PING AN HKDIV | 03070 | 39.960 | -1.479% | -- | -- | -- | 09070 | 5.100 | +0.065% | ||
| ISHARESMSCITW | 03074 | 442.900 | +2.452% | -- | -- | -- | 09074 | 56.360 | -0.229% | ||
| GX ASUSD BOND | 03075 | 58.240 | -0.206% | -- | -- | -- | 09075 | 7.400 | -0.380% | ||
| PREMIA UST | 03077 | 3,957.950 | +0.034% | -- | -- | -- | 09077 | 504.650 | -0.033% | ||
| VALUEGOLD ETF | 03081 | 19.090 | +0.686% | 83081 | 16.480 | +0.011% | 09081 | 2.434 | -0.034% | ||
| A GX INDIA | 03084 | 48.960 | 0.000% | -- | -- | -- | 09084 | 6.280 | +0.567% | ||
| CAM NASDAQ100 | 03086 | 58.740 | +0.273% | -- | -- | -- | 09086 | 7.490 | -0.026% | ||
| CAM HS TECH | 03088 | 6.130 | +1.155% | 83088 | 5.290 | -0.025% | 09088 | 0.782 | +0.019% | ||
| A CSOP USD MM | 03096 | 967.000 | -0.062% | -- | -- | -- | 09096 | 123.500 | +0.133% | ||
| ICBCU KS KWEB | 03102 | 30.680 | 0.000% | 83102 | 26.460 | -0.085% | 09102 | 3.910 | -0.078% | ||
| A GX EM ASIA | 03104 | 87.640 | +1.248% | -- | -- | -- | 09104 | 11.180 | +0.018% | ||
| HGI ESGLEADER | 03108 | 10.550 | +1.736% | 83108 | 9.085 | -0.237% | -- | -- | -- | ||
| GX HS HIGHDIV | 03110 | 30.840 | -0.065% | 83110 | 26.680 | +0.223% | -- | -- | -- | ||
| EFUNDMSCIA50 | 03111 | 3.314 | +1.656% | 83111 | 2.858 | -0.091% | -- | -- | -- | ||
| ISHARESHSI | 03115 | 92.240 | -0.065% | 83115 | 79.620 | 0.000% | 09115 | 11.760 | -0.040% | ||
| HGI MSCI CN A | 03118 | 18.430 | +1.599% | 83118 | 15.940 | +0.198% | -- | -- | -- | ||
| A CSOP RMB MM | 03122 | 196.000 | -0.051% | 83122 | 169.000 | -0.109% | -- | -- | -- | ||
| HS AINDTOPETF | 03128 | 65.220 | 0.000% | 83128 | 56.260 | -0.066% | -- | -- | -- | ||
| BOCGBACLIMATE | 03129 | 11.140 | +0.997% | 83129 | 9.615 | -0.009% | -- | -- | -- | ||
| CAM HKUS AI | 03140 | 7.635 | +1.529% | 83140 | 6.590 | -0.006% | 09140 | 0.973 | -0.082% | ||
| CAM ASIA IGB | 03141 | 14.660 | -0.068% | -- | -- | -- | 09141 | 1.868 | -0.096% | ||
| CAM 20 UST | 03146 | 712.550 | -0.308% | 83146 | 615.150 | +0.014% | 09146 | 90.800 | -0.090% | ||
| X CSOPCHINEXT | 03147 | 14.650 | +5.018% | 83147 | 12.620 | -0.203% | -- | -- | -- | ||
| PREMIA STAR50 | 03151 | 12.830 | +5.945% | 83151 | 11.060 | -0.132% | 09151 | 1.634 | -0.146% | ||
| BOS 20 UST | 03156 | 749.200 | -1.057% | -- | -- | -- | 09156 | 95.900 | +0.360% | ||
| A CAM RMB MM | 03161 | 1,229.800 | +0.004% | 83161 | 1,063.200 | +0.156% | -- | -- | -- | ||
| ICBCCSOPCHINA | 03167 | 60.160 | 0.000% | 83167 | 51.920 | -0.018% | 09167 | 7.675 | +0.025% | ||
| PP CN NEWECON | 03173 | 10.540 | +1.836% | -- | -- | -- | 09173 | 1.344 | -0.024% | ||
| A TK USD MM | 03176 | 7,973.000 | 0.000% | -- | -- | -- | 09176 | 1,017.500 | +0.058% | ||
| HGI ETH | 03179 | 4.510 | +3.298% | -- | -- | -- | 09179 | 0.575 | -0.039% | ||
| PREMIAASIATEC | 03181 | 155.700 | +1.965% | -- | -- | -- | 09181 | 19.850 | -0.044% | ||
| SAMSUNG REITS | 03187 | 16.350 | +0.988% | -- | -- | -- | 09187 | 2.082 | -0.161% | ||
| CAM CSI300 | 03188 | 56.540 | +1.326% | 83188 | 48.800 | -0.009% | 09188 | 7.210 | -0.019% | ||
| EFUND LIQUOR | 03189 | 1.142 | -1.721% | 83189 | 0.986 | +0.025% | -- | -- | -- | ||
| GX CN SEMICON | 03191 | 97.600 | +8.807% | -- | -- | -- | 09191 | 12.400 | -0.388% | ||
| A BOS RMB MM | 03192 | 1,248.450 | +0.289% | 83192 | 1,076.000 | -0.153% | -- | -- | -- | ||
| HS S&P500 | 03195 | 11.820 | -0.253% | -- | -- | -- | 09195 | 1.510 | +0.161% | ||
| A BOS USD MM | 03196 | 9,008.900 | +0.005% | 83196 | 7,794.600 | +0.235% | 09196 | 1,150.000 | +0.084% | ||
| ICBCCSOP CGPB | 03199 | 121.250 | 0.000% | 83199 | 104.700 | +0.037% | -- | -- | -- | ||
| CAM HSI ESG | 03403 | 51.800 | +0.193% | 83403 | 44.660 | -0.119% | 09403 | 6.600 | -0.103% | ||
| CAM MSCIINDIA | 03404 | 6.365 | +0.079% | 83404 | 5.500 | +0.106% | 09404 | 0.812 | +0.022% | ||
| PA TECHSELECT | 03406 | 15.110 | +0.868% | -- | -- | -- | 09406 | 1.928 | +0.042% | ||
| PP ASIA IGUSD | 03411 | 78.000 | 0.000% | -- | -- | -- | 09411 | 9.970 | +0.216% | ||
| A GXS&P500CC | 03415 | 78.880 | -0.051% | -- | -- | -- | 09415 | 10.070 | +0.092% | ||
| A GX HSCEICC | 03416 | 8.635 | +0.058% | 83416 | 7.450 | -0.048% | 09416 | 1.098 | -0.304% | ||
| CAM DIGI GOLD | 03418 | 32.700 | +0.677% | 83418 | 28.240 | +0.049% | 09418 | 4.170 | -0.017% | ||
| A VP RMB MM | 03420 | 1,167.700 | 0.000% | 83420 | 1,009.300 | +0.135% | -- | -- | -- | ||
| MBC ETH | 03425 | 3.570 | +3.179% | -- | -- | -- | 09425 | 0.456 | +0.146% | ||
| GX CL HK-US | 03428 | 10.930 | -0.183% | 83428 | 9.440 | +0.057% | 09428 | 1.394 | -0.004% | ||
| MBC BTC | 03430 | 4.440 | +1.882% | -- | -- | -- | 09430 | 0.567 | +0.124% | ||
| EFUND DIGITAL | 03434 | 13.900 | +1.386% | 83434 | 12.000 | +0.014% | 09434 | 1.772 | -0.049% | ||
| BOS CSOE HIDV | 03437 | 9.760 | -0.813% | 83437 | 8.430 | +0.063% | 09437 | 1.248 | +0.254% | ||
| HGI BTC | 03439 | 8.005 | +1.975% | -- | -- | -- | 09439 | 1.024 | +0.294% | ||
| GX 0-3M UST | 03440 | 55.300 | -0.036% | -- | -- | -- | 09440 | 7.020 | -0.471% | ||
| GX 3-5Y UST | 03450 | 55.440 | 0.000% | -- | -- | -- | 09450 | 7.070 | -0.015% | ||
| A GXNASDAQCC | 03451 | 77.920 | +0.232% | -- | -- | -- | 09451 | 9.900 | -0.385% | ||
| INVESCO QQQ | 03455 | 5,497.000 | +0.329% | 83455 | 4,745.000 | +0.002% | 09455 | 701.000 | -0.016% | ||
| CAM SOL | 03460 | 3.136 | +2.618% | 83460 | 2.704 | -0.109% | 09460 | 0.399 | -0.245% | ||
| A CAM RMBTMMF | 03461 | 1,162.800 | 0.000% | 83461 | 1,005.200 | +0.148% | -- | -- | -- | ||
| A CAM USDTMMF | 03472 | 4,003.250 | +0.010% | -- | -- | -- | 09472 | 511.000 | +0.080% | ||
| PA EW SELECT | 03477 | 17.100 | +0.117% | -- | -- | -- | 09477 | 2.178 | -0.138% | ||
| PPKSA G SUKUK | 03478 | 82.620 | 0.000% | -- | -- | -- | 09478 | 10.540 | +0.022% | ||
| A VP USD MM | 03480 | 8,064.600 | +0.009% | -- | -- | -- | 09480 | 1,029.300 | +0.068% | ||
| EFUND APAC HD | 03483 | 17.680 | -0.113% | 83483 | 15.260 | -0.007% | 09483 | 2.254 | -0.044% | ||
| EFUND AI | 03489 | 13.470 | +2.746% | 83489 | 11.630 | +0.025% | 09489 | 1.718 | -0.001% | ||
| XA GX GOLD CC | 03533 | 70.560 | +0.541% | -- | -- | -- | 41533 | 8.945 | -0.606% | ||
| MEITUAN-W | 03690 | 85.450 | -0.985% | 83690 | 73.700 | -0.080% | -- | -- | -- | ||
| JD HEALTH | 06618 | 38.080 | -0.522% | 86618 | 32.940 | +0.213% | -- | -- | -- | ||
| XI2CSOPCOIN | 07311 | 10.560 | -5.966% | -- | -- | -- | 09311 | 1.350 | +0.232% | ||
| XI2CSOPTSLA | 07366 | 10.340 | +4.975% | -- | -- | -- | 09366 | 1.314 | -0.365% | ||
| XI2CSOPNVDA | 07388 | 13.370 | -0.447% | -- | -- | -- | 09388 | 1.712 | +0.395% | ||
| XI2CSOPMSTR | 07399 | 47.740 | -8.928% | -- | -- | -- | 09399 | 6.095 | +0.099% | ||
| XL2CSOPCOIN | 07711 | 22.600 | +5.706% | -- | -- | -- | 09711 | 2.884 | +0.052% | ||
| XL2CSOPSMSN | 07747 | 88.880 | +14.242% | -- | -- | -- | 09747 | 11.360 | +0.210% | ||
| XL2CSOPTSLA | 07766 | 94.720 | -4.976% | -- | -- | -- | 09766 | 12.080 | -0.008% | ||
| XL2CSOPBRKB | 07777 | 54.640 | -0.183% | -- | -- | -- | 09777 | 6.995 | +0.373% | ||
| XL2CSOPNVDA | 07788 | 153.000 | +0.361% | -- | -- | -- | 09788 | 19.490 | -0.125% | ||
| XL2CSOPMSTR | 07799 | 2.392 | +8.530% | -- | -- | -- | 09799 | 0.304 | -0.356% | ||
| JD-SW | 09618 | 121.400 | +1.167% | 89618 | 105.000 | +0.200% | -- | -- | -- | ||
| BIDU-SW | 09888 | 106.600 | -2.381% | 89888 | 91.950 | -0.071% | -- | -- | -- | ||
| BABA-W | 09988 | 118.400 | +1.370% | 89988 | 102.100 | -0.099% | -- | -- | -- | ||
| Remark: | Quote data and rate are at least 15-min delayed. Last updated: 21/07/2026 11:30 |
| The information above is only for reference. | |
| * If not specifically marked, HKD is the default main counter |