High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 29/04/2025 10:44 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 29/04/2025 10:44 | |
Index bar's Futures are real time updated. Last updated: 29/04/2025 10:44 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
02800 | TRACKER FUND | ![]() | 22.240 | 6.463B |
03690 | MEITUAN-W | ![]() | 134.700 | 3.640B |
09988 | BABA-W | ![]() | 116.700 | 2.892B |
01801 | INNOVENT BIO | ![]() | 54.150 | 2.706B |
00700 | TENCENT | ![]() | 477.000 | 2.454B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00241 | ALI HEALTH | ![]() | 4.950 | +7.375% |
02359 | WUXI APPTEC | ![]() | 61.500 | +5.670% |
03690 | MEITUAN-W | ![]() | 133.700 | +4.128% |
02015 | LI AUTO-W | ![]() | 95.950 | +3.786% |
06618 | JD HEALTH | ![]() | 37.450 | +3.453% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02331 | LI NING | ![]() | 14.560 | -2.933% |
00386 | SINOPEC CORP | ![]() | 3.880 | -1.523% |
01211 | BYD COMPANY | ![]() | 377.000 | -1.102% |
00669 | TECHTRONIC IND | ![]() | 78.150 | -0.825% |
00883 | CNOOC | ![]() | 16.860 | -0.824% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
03690 | MEITUAN-W | ![]() | 133.700 | +4.128% |
02015 | LI AUTO-W | ![]() | 95.950 | +3.786% |
06618 | JD HEALTH | ![]() | 37.450 | +3.453% |
09618 | JD-SW | ![]() | 130.200 | +2.925% |
09961 | TRIP.COM-S | ![]() | 463.400 | +2.886% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09868 | XPENG-W | ![]() | 75.350 | -2.206% |
00386 | SINOPEC CORP | ![]() | 3.880 | -1.523% |
01211 | BYD COMPANY | ![]() | 377.000 | -1.102% |
00883 | CNOOC | ![]() | 16.860 | -0.824% |
01109 | CHINA RES LAND | ![]() | 26.250 | -0.756% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 42,045 |
%Change | -0.725% |
EPS / (LPS) | RMB 0.020 |
NBV Per Share (¥) | RMB 0.326 |
No related information. |