Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01238POWERLONGup0.255+4.082%461,5361.014BHKD0.000 新聞 | 圖表
00337GREENLAND HKup0.205+2.500%101,805558.377MHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSup1.460+2.098%17.315M5.785BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESup0.540+1.887%3.442M1.989BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup9.310+1.086%107.082M64.853BHKD2.0015.190PE新聞 | 圖表
03380LOGAN GROUPup1.310+0.769%4.418M7.391BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDup3.000+0.671%8.963M11.302BHKD0.000100.000PE新聞 | 圖表
03900GREENTOWN CHINAup10.390+0.581%88.025M26.234BHKD3.15714.525PE新聞 | 圖表
00272SHUI ON LANDunchange0.6500.000%5.726M5.218BHKD5.53826.022PE新聞 | 圖表
00563SH IND URBANunchange0.2900.000%385,3201.386BHKD0.000 新聞 | 圖表
00588BEIJING N STARunchange0.8000.000%2.304M565.616MHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTunchange0.8200.000%3.737M7.297BHKD0.000 新聞 | 圖表
00978CHI MER LANDunchange0.2700.000%144,0401.324BHKD0.000 新聞 | 圖表
01224C C LANDunchange1.2000.000%43,2004.659BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01777FANTASIAunchange0.0830.000%4,692479.126MHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.3050.000%44.832M12.913BHKD0.000 新聞 | 圖表
00119POLY PROPERTYdown1.970-0.505%65.137M7.566BHKD1.06636.223PE新聞 | 圖表
02202CHINA VANKEdown3.380-0.880%56.043M7.524BHKD0.000 新聞 | 圖表
00124GD LANDdown0.222-0.893%55,331383.384MHKD0.000 新聞 | 圖表
01030SEAZENdown2.220-0.893%43.119M16.271BHKD0.00027.932PE新聞 | 圖表
01908C&D INTL GROUPdown14.180-0.978%54.373M32.079BHKD8.4635.247PE新聞 | 圖表
01109CHINA RES LANDdown30.300-1.110%544.421M218.492BHKD4.7597.424PE新聞 | 圖表
00813SHIMAO GROUPdown0.178-1.111%3.340M1.651BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown4.190-1.179%29.197M17.068BHKD3.96214.281PE新聞 | 圖表
01638KAISA GROUPdown0.081-1.220%33,165788.123MHKD0.000 新聞 | 圖表
00817CHINA JINMAOdown1.480-1.333%27.279M20.269BHKD2.02725.116PE新聞 | 圖表
00081CH OVS G OCEANSdown2.550-1.544%24.211M9.219BHKD3.1378.380PE新聞 | 圖表
01918SUNACdown1.100-1.786%143.124M18.432BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.275-1.786%1.992M1.413BHKD0.000 新聞 | 圖表
00410SOHO CHINAdown0.500-1.961%255,5952.652BHKD0.000 新聞 | 圖表
00095LVGEM CHINAdown0.240-2.041%309,2401.559BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown12.900-2.273%392.612M144.472BHKD4.2647.945PE新聞 | 圖表
03377SINO-OCEAN GPdown0.081-2.410%1.978M981.669MHKD0.000 新聞 | 圖表
01813KWG GROUPdown0.161-2.424%52,762564.116MHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTdown4.150-2.582%5.511M6.115BHKD10.120 新聞 | 圖表
00884CIFI HOLD GPdown0.069-5.479%10.931M1.306BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 12/03/2026 16:36
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.