Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00762CHINA UNICOMup7.630+5.241%107.121M221.836BHKD6.3749.322PE新聞 | 圖表
00728CHINA TELECOMup5.140+4.472%167.923M68.277BHKD6.13811.932PE新聞 | 圖表
01347HUA HONG GRACEup143.400+2.355%1.870B243.449BHKD0.000551.100PE新聞 | 圖表
01359CHINA CINDAup1.050+1.942%5.440M13.975BHKD3.09618.087PE新聞 | 圖表
01138COSCO SHIP ENGYup13.270+1.920%63.403M16.874BHKD3.26214.093PE新聞 | 圖表
06099CMSCup15.090+1.685%10.702M18.914BHKD4.3509.668PE新聞 | 圖表
02319MENGNIU DAIRYup16.370+1.551%45.906M62.489BHKD3.70935.375PE新聞 | 圖表
00168TSINGTAO BREWup50.050+1.439%20.695M32.321BHKD5.45812.758PE新聞 | 圖表
00941CHINA MOBILEup83.300+1.215%366.792M1,784.216BHKD6.40311.270PE新聞 | 圖表
01880CTG DUTY-FREEup54.600+1.018%12.521M6.774BHKD1.46827.055PE新聞 | 圖表
00267CITICup13.620+0.591%252.730M393.882BHKD4.8965.820PE新聞 | 圖表
02611GTHTup14.070+0.500%24.815M49.081BHKD4.0247.006PE新聞 | 圖表
02328PICC P&Cup14.900+0.472%186.549M102.317BHKD5.2687.105PE新聞 | 圖表
02628CHINA LIFEup27.500+0.438%117.219M203.739BHKD3.5624.353PE新聞 | 圖表
00788CHINA TOWERup9.690+0.415%57.421M45.031BHKD5.37712.587PE新聞 | 圖表
00998CITIC BANKup7.670+0.393%94.403M113.700BHKD5.5795.543PE新聞 | 圖表
06178EB SECURITIESup7.280+0.275%889,7185.112BHKD4.4198.648PE新聞 | 圖表
00386SINOPEC CORPup4.110+0.244%47.738M97.509BHKD5.51613.271PE新聞 | 圖表
01658PSBCup5.030+0.199%19.714M99.678BHKD4.9425.956PE新聞 | 圖表
03988BANK OF CHINAup5.400+0.186%214.692M450.724BHKD4.7766.298PE新聞 | 圖表
00291CHINA RES BEERup23.360+0.172%26.525M75.654BHKD4.91419.532PE新聞 | 圖表
00966CHINA TAIPINGup19.800+0.152%20.078M71.054BHKD6.2312.722PE新聞 | 圖表
01398ICBCup6.940+0.144%241.431M601.483BHKD5.0466.035PE新聞 | 圖表
01099SINOPHARMup16.900+0.059%19.483M22.663BHKD4.6536.406PE新聞 | 圖表
00939CCBunchange8.6900.000%374.925M2,089.227BHKD5.0565.819PE新聞 | 圖表
02357AVICHINAunchange3.0700.000%8.028M19.067BHKD2.48712.040PE新聞 | 圖表
03328BANKCOMMunchange7.4900.000%36.833M262.239BHKD4.9266.006PE新聞 | 圖表
01336NCIdown47.240-0.085%48.618M48.893BHKD6.6623.516PE新聞 | 圖表
01339PICC GROUPdown5.050-0.198%25.994M44.155BHKD4.9964.231PE新聞 | 圖表
01109CHINA RES LANDdown35.360-0.394%141.738M253.148BHKD3.7038.705PE新聞 | 圖表
06066CSCdown11.700-0.510%11.361M14.830BHKD3.3679.254PE新聞 | 圖表
06881CGSdown7.460-0.533%12.197M27.682BHKD5.3976.290PE新聞 | 圖表
06886HTSCdown16.050-0.558%11.548M27.745BHKD3.8758.072PE新聞 | 圖表
06030CITIC SECdown24.860-0.560%14.272M65.502BHKD3.16911.038PE新聞 | 圖表
01766CRRCdown5.280-0.565%20.143M23.210BHKD5.0119.943PE新聞 | 圖表
00914CONCH CEMENTdown18.130-0.712%10.143M23.731BHKD5.2749.918PE新聞 | 圖表
01088CHINA SHENHUAdown45.800-0.780%157.107M155.905BHKD5.00014.492PE新聞 | 圖表
00883CNOOCdown26.480-0.824%277.308M1,269.050BHKD4.8278.973PE新聞 | 圖表
00916CHINA LONGYUANdown6.210-0.957%25.717M20.803BHKD2.8719.874PE新聞 | 圖表
00688CHINA OVERSEASdown15.380-0.966%50.019M169.974BHKD3.27011.462PE新聞 | 圖表
00902HUANENG POWERdown7.160-0.968%66.970M33.984BHKD6.3938.325PE新聞 | 圖表
00857PETROCHINAdown10.090-1.078%225.980M215.209BHKD5.24010.263PE新聞 | 圖表
03908CICCdown18.720-1.162%32.960M36.056BHKD1.9548.705PE新聞 | 圖表
01816CGN POWERdown3.010-1.311%19.424M34.049BHKD3.24013.697PE新聞 | 圖表
01919COSCO SHIP HOLDdown14.190-1.527%100.038M39.721BHKD7.8416.231PE新聞 | 圖表
01898CHINA COALdown12.210-2.163%34.121M51.251BHKD3.5619.860PE新聞 | 圖表
02388BOC HONG KONGdown46.840-2.213%125.421M506.436BHKD4.44612.597PE新聞 | 圖表
02727SH ELECTRICdown3.950-2.709%22.411M11.873BHKD0.40445.262PE新聞 | 圖表
01171YANKUANG ENERGYdown14.160-2.881%64.253M59.421BHKD4.02014.629PE新聞 | 圖表
00836CHINA RES POWERdown19.730-3.042%82.750M105.348BHKD5.6587.114PE新聞 | 圖表
00358JIANGXI COPPERdown32.140-3.483%56.465M46.203BHKD3.44913.287PE新聞 | 圖表
02899ZIJIN MININGdown29.540-3.590%583.017M183.501BHKD2.25313.414PE新聞 | 圖表
02600CHALCOdown9.770-3.933%104.168M40.110BHKD3.07511.798PE新聞 | 圖表
02380CHINA POWERdown3.250-4.102%54.306M41.921BHKD5.84411.848PE新聞 | 圖表
01208MMGdown7.920-4.232%70.923M100.402BHKD0.00024.458PE新聞 | 圖表
01787SD GOLDdown20.960-4.900%52.462M21.941BHKD1.90719.741PE新聞 | 圖表
00992LENOVO GROUPdown24.040-5.280%1.161B314.830BHKD1.70620.198PE新聞 | 圖表
01818ZHAOJIN MININGdown18.000-6.152%147.239M55.268BHKD0.62116.757PE新聞 | 圖表
Others
Remark: Real time quote last updated: 10/06/2026 10:05
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.