Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01816CGN POWERup3.260+1.242%286.990M35.947BHKD3.16613.625PE新聞 | 圖表
00966CHINA TAIPINGup25.620+0.313%318.883M91.791BHKD1.36612.389PE新聞 | 圖表
01347HUA HONG SEMIup116.500+0.258%2.739B201.911BHKD0.000439.027PE新聞 | 圖表
02388BOC HONG KONGup41.240+0.194%686.208M435.176BHKD5.55011.404PE新聞 | 圖表
02727SH ELECTRICdown4.200-0.709%120.140M12.371BHKD0.00078.258PE新聞 | 圖表
00728CHINA TELECOMdown5.380-0.738%446.431M75.216BHKD5.57413.366PE新聞 | 圖表
01359CHINA CINDAdown1.330-0.746%175.815M18.181BHKD1.97029.738PE新聞 | 圖表
01138COSCO SHIP ENGYdown14.060-0.776%292.102M18.364BHKD1.63814.857PE新聞 | 圖表
00788CHINA TOWERdown11.260-0.880%211.959M53.010BHKD4.25816.407PE新聞 | 圖表
01898CHINA COALdown11.430-1.125%231.263M47.473BHKD4.0647.462PE新聞 | 圖表
01339PICC GROUPdown6.800-1.163%283.204M60.036BHKD3.0936.402PE新聞 | 圖表
00857PETROCHINAdown9.280-1.171%1.818B198.119BHKD5.5379.222PE新聞 | 圖表
00902HUANENG POWERdown5.700-1.213%148.566M27.121BHKD5.13011.082PE新聞 | 圖表
02328PICC P&Cdown16.190-1.220%719.131M113.079BHKD3.87110.014PE新聞 | 圖表
02611GTHTdown16.620-1.248%142.769M59.002BHKD2.82610.694PE新聞 | 圖表
00916CHINA LONGYUANdown7.100-1.252%95.141M23.856BHKD5.0518.322PE新聞 | 圖表
00386SINOPEC CORPdown5.380-1.284%1.294B129.615BHKD4.62811.910PE新聞 | 圖表
00941CHINA MOBILEdown79.800-1.360%3.005B1,751.049BHKD6.56611.065PE新聞 | 圖表
01099SINOPHARMdown20.880-1.509%133.822M28.446BHKD3.5398.263PE新聞 | 圖表
01088CHINA SHENHUAdown43.020-1.511%660.508M147.528BHKD8.18812.246PE新聞 | 圖表
01766CRRCdown5.800-1.528%155.586M25.746BHKD6.03412.064PE新聞 | 圖表
01658PSBCdown5.100-1.544%328.132M102.855BHKD5.0655.631PE新聞 | 圖表
01109CHINA RES LANDdown30.680-1.604%1.167B222.343BHKD4.6947.643PE新聞 | 圖表
00998CITIC BANKdown7.280-1.622%192.909M110.128BHKD5.4185.337PE新聞 | 圖表
00836CHINA RES POWERdown17.800-1.712%341.224M93.757BHKD5.8825.993PE新聞 | 圖表
02628CHINA LIFEdown34.880-1.802%3.202B264.311BHKD2.1598.253PE新聞 | 圖表
02380CHINA POWERdown3.260-1.807%113.189M41.069BHKD5.38010.799PE新聞 | 圖表
06066CSCdown12.610-1.868%121.666M16.204BHKD2.87114.276PE新聞 | 圖表
00992LENOVO GROUPdown8.880-1.878%621.671M112.262BHKD4.39210.069PE新聞 | 圖表
03988BANK OF CHINAdown4.670-1.891%1.337B398.042BHKD5.3835.569PE新聞 | 圖表
01171YANKUANG ENERGYdown11.410-1.892%351.176M47.398BHKD6.8857.186PE新聞 | 圖表
06030CITIC SECdown29.240-1.945%326.696M78.131BHKD2.14218.547PE新聞 | 圖表
00489DONGFENG GROUPdown9.040-1.952%115.362M22.978BHKD0.0001,155.021PE新聞 | 圖表
00762CHINA UNICOMdown7.950-1.973%396.436M248.151BHKD6.07210.612PE新聞 | 圖表
00291CHINA RES BEERdown26.220-2.018%371.633M86.814BHKD3.54716.062PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.700-2.073%372.868M40.289BHKD12.6713.978PE新聞 | 圖表
02357AVICHINAdown4.150-2.123%124.425M26.333BHKD2.11813.546PE新聞 | 圖表
03908CICCdown21.220-2.212%316.566M41.311BHKD0.92918.249PE新聞 | 圖表
01398ICBCdown6.490-2.259%1.917B576.312BHKD5.1795.923PE新聞 | 圖表
00883CNOOCdown24.380-2.402%4.331B1,187.298BHKD5.7017.519PE新聞 | 圖表
01336NCIdown63.550-2.456%453.228M67.372BHKD4.5856.758PE新聞 | 圖表
03328BANKCOMMdown6.720-2.467%439.297M241.232BHKD5.7475.181PE新聞 | 圖表
06886HTSCdown18.640-2.510%214.340M32.868BHKD3.05310.291PE新聞 | 圖表
00914CONCH CEMENTdown24.820-2.514%310.921M33.088BHKD4.17614.509PE新聞 | 圖表
06178EB SECURITIESdown8.880-2.525%27.085M6.414BHKD2.68613.693PE新聞 | 圖表
02319MENGNIU DAIRYdown16.300-2.745%527.609M65.010BHKD3.413539.937PE新聞 | 圖表
00939CCBdown7.910-3.064%2.700B1,961.805BHKD5.3915.400PE新聞 | 圖表
00267CITICdown12.510-3.248%218.447M376.137BHKD4.9035.594PE新聞 | 圖表
06881CGSdown10.520-4.015%307.087M40.453BHKD3.34311.616PE新聞 | 圖表
00688CHINA OVERSEASdown14.040-4.033%519.919M160.124BHKD3.9178.781PE新聞 | 圖表
06099CMSCdown14.620-4.131%112.219M19.436BHKD3.71411.571PE新聞 | 圖表
00168TSINGTAO BREWdown49.480-5.482%549.415M34.293BHKD4.81013.868PE新聞 | 圖表
01880CTG DUTY-FREEdown90.700-6.302%393.727M11.266BHKD1.56338.815PE新聞 | 圖表
02600CHALCOdown13.850-7.851%1.587B59.278BHKD2.04117.133PE新聞 | 圖表
02899ZIJIN MININGdown41.900-9.189%7.918B276.325BHKD1.29930.970PE新聞 | 圖表
01208MMGdown10.290-9.499%1.433B138.038BHKD0.00086.172PE新聞 | 圖表
01818ZHAOJIN MININGdown36.200-9.950%1.434B115.839BHKD0.15192.504PE新聞 | 圖表
00358JIANGXI COPPERdown47.460-10.114%2.926B73.259BHKD2.53221.224PE新聞 | 圖表
01787SD GOLDdown44.260-14.308%1.788B51.417BHKD0.79870.688PE新聞 | 圖表
Others
Remark: Real time quote last updated: 30/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.