Last | Change | %Change | Prv Cls | High | Low | |||
CSI Index | ||||||||
CSI 300 | 3,984.30 | +0.61 | +0.015% | 3,983.69 | 4,007.76 | 3,969.48 | ||
CSI 500 | 5,839.38 | -55.88 | -0.948% | 5,895.26 | 5,897.51 | 5,796.65 | ||
STAR 50 | 1,017.78 | +3.76 | +0.371% | 1,014.02 | 1,024.95 | 1,009.72 | ||
SSE Index | ||||||||
SSE Composite | 3,391.42 | -2.11 | -0.062% | 3,393.53 | 3,406.21 | 3,374.01 | ||
SSE 380 | 5,456.29 | -26.29 | -0.480% | 5,482.58 | 5,485.28 | 5,422.03 | ||
SSE 180 | 8,746.55 | +14.18 | +0.162% | 8,732.37 | 8,796.50 | 8,714.77 | ||
SSE 50 | 2,707.99 | +5.71 | +0.211% | 2,702.28 | 2,726.14 | 2,700.68 | ||
SSE A Share | 3,555.18 | -2.22 | -0.062% | 3,557.40 | 3,570.73 | 3,536.93 | ||
SSE B Share | 264.95 | +0.18 | +0.068% | 264.77 | 266.11 | 264.47 | ||
SSE Government Bond | 222.23 | -0.03 | -0.013% | 222.26 | 222.28 | 222.20 | ||
SSE Corporate Bond | 293.49 | +0.02 | +0.007% | 293.47 | 293.50 | 293.49 | ||
SSE Enterprise Bond | 246.30 | +0.02 | +0.008% | 246.28 | 246.31 | 246.30 | ||
SSE Fund | 6,919.64 | -6.26 | -0.090% | 6,925.90 | 6,950.86 | 6,893.57 | ||
SSE Industry Index | ||||||||
SSE Industrial | 2,917.22 | -7.51 | -0.257% | 2,924.73 | 2,928.58 | 2,899.12 | ||
SSE Commercial | 2,667.50 | -6.32 | -0.236% | 2,673.82 | 2,680.50 | 2,645.62 | ||
SSE Real Estate | 4,956.36 | -12.62 | -0.254% | 4,968.98 | 4,977.74 | 4,920.88 | ||
SSE Utilities | 4,832.08 | -20.50 | -0.422% | 4,852.58 | 4,854.59 | 4,806.97 | ||
SSE Conglomerates | 3,245.15 | +16.30 | +0.505% | 3,228.85 | 3,276.93 | 3,229.07 | ||
SZSE Index | ||||||||
SZSE Component | 10,604.70 | -66.73 | -0.625% | 10,671.43 | 10,677.65 | 10,544.88 | ||
SZSE Composite * | 1,989.84 | -28.28 | -1.401% | 2,018.12 | 2,016.76 | 1,979.13 | ||
SZSE 100 * | 6,572.67 | -28.51 | -0.432% | 6,601.18 | 6,623.55 | 6,549.68 | ||
SZSE A Share * | 2,081.44 | -29.60 | -1.402% | 2,111.04 | 2,109.61 | 2,070.22 | ||
SZSE B Share * | 1,211.28 | -6.25 | -0.513% | 1,217.53 | 1,218.28 | 1,208.59 | ||
SZSE Small/Mid Cap Innov * | 2,376.76 | -54.50 | -2.242% | 2,431.26 | 2,425.52 | 2,359.52 | ||
SZSE SME 100 Index * | 6,470.10 | -47.35 | -0.727% | 6,517.45 | 6,521.82 | 6,447.55 | ||
CHINEXT Price Index | 2,198.15 | -15.40 | -0.696% | 2,213.55 | 2,216.36 | 2,187.00 | ||
SZSE Industry Index | ||||||||
SZSE Energy Index * | 2,920.27 | -23.70 | -0.805% | 2,943.97 | 2,942.67 | 2,911.58 | ||
SZSE Materials Index * | 2,487.94 | -29.86 | -1.186% | 2,517.80 | 2,519.56 | 2,478.28 | ||
SZSE Industrials * | 3,086.88 | -31.62 | -1.014% | 3,118.50 | 3,121.69 | 3,071.39 | ||
SZSE Cons Disc * | 6,177.03 | -46.85 | -0.753% | 6,223.88 | 6,231.78 | 6,152.53 | ||
SZSE Cons Staples * | 9,594.39 | -67.21 | -0.696% | 9,661.60 | 9,676.00 | 9,578.24 | ||
SZSE Health Care * | 8,458.08 | -56.18 | -0.660% | 8,514.26 | 8,571.57 | 8,429.18 | ||
SZSE Financials * | 6,889.75 | -68.60 | -0.986% | 6,958.35 | 6,980.32 | 6,863.38 | ||
SZSE IT Index * | 4,315.08 | -47.16 | -1.081% | 4,362.24 | 4,367.36 | 4,288.24 | ||
SZSE Telecom Index * | 5,254.50 | +36.57 | +0.701% | 5,217.93 | 5,309.59 | 5,189.75 | ||
SZSE Utilities Index * | 1,702.04 | -16.12 | -0.938% | 1,718.16 | 1,720.37 | 1,695.45 | ||
SZSE Real Estate * | 1,768.80 | -44.36 | -2.447% | 1,813.16 | 1,815.19 | 1,762.06 |
Remark: | Indexes above are real time updated (except below Shenzhen Indexes). Last updated: 25/12/2024 13:31 |
* SZSE Composite Index, SZSE 100 Index, Shenzhen A Share, Shenzhen B Share, SZSE Small/Mid Cap Innov, SZSE SME 100 Index and SZSE Industry Index are at least 15 minutes delayed, the updated time is 25/12/2024 13:16 | |
China Stock Market Open and close at 09:30 - 11:30 / 13:00 - 15:00 |