日期 | 股東名稱 | 披露原因 | 買入/賣出涉及 的股份數目 |
每股平均價 | 持有權益的 股份數目 |
佔已發行 股本(%) |
03/01/2024 | 李淑慧 | 1710(L) | +75,000(L) | HKD0.800(L) | 556,097,010(L) | 51.20 |
03/01/2024 | 李成輝 | 1101(L) | +75,000(L) | HKD0.800(L) | 556,097,010(L) | 51.20 |
03/01/2024 | 李成煌 | 1710(L) | +75,000(L) | HKD0.800(L) | 556,097,010(L) | 51.20 |
03/01/2024 | Tian An China Investments Company Limited | 1710(L) | +75,000(L) | HKD0.800(L) | 556,097,010(L) | 51.20 |
03/01/2024 | Allied Group Limited | 1710(L) | +75,000(L) | HKD0.800(L) | 556,097,010(L) | 51.20 |
28/12/2023 | Allied Group Limited | 1710(L) | +45,000(L) | HKD0.800(L) | 556,022,010(L) | 51.19 |
28/12/2023 | 李成煌 | 1710(L) | +45,000(L) | HKD0.800(L) | 556,022,010(L) | 51.19 |
28/12/2023 | 李成輝 | 1101(L) | +45,000(L) | HKD0.800(L) | 556,022,010(L) | 51.19 |
28/12/2023 | 李淑慧 | 1710(L) | +45,000(L) | HKD0.800(L) | 556,022,010(L) | 51.19 |
28/12/2023 | Tian An China Investments Company Limited | 1710(L) | +45,000(L) | HKD0.800(L) | 556,022,010(L) | 51.19 |
04/12/2023 | 李成輝 | 1101(L) | +5,000(L) | HKD0.800(L) | 555,977,010(L) | 51.19 |
04/12/2023 | 李成煌 | 1710(L) | +5,000(L) | HKD0.800(L) | 555,977,010(L) | 51.19 |
04/12/2023 | 李淑慧 | 1710(L) | +5,000(L) | HKD0.800(L) | 555,977,010(L) | 51.19 |
04/12/2023 | Allied Group Limited | 1710(L) | +5,000(L) | HKD0.800(L) | 555,977,010(L) | 51.19 |
04/12/2023 | Tian An China Investments Company Limited | 1710(L) | +5,000(L) | HKD0.800(L) | 555,977,010(L) | 51.19 |
01/12/2023 | Allied Group Limited | 1710(L) | +30,000(L) | HKD0.800(L) | 555,972,010(L) | 51.19 |
01/12/2023 | Tian An China Investments Company Limited | 1710(L) | +30,000(L) | HKD0.800(L) | 555,972,010(L) | 51.19 |
01/12/2023 | 李成輝 | 1101(L) | +30,000(L) | HKD0.800(L) | 555,972,010(L) | 51.19 |
01/12/2023 | 李淑慧 | 1710(L) | +30,000(L) | HKD0.800(L) | 555,972,010(L) | 51.19 |
01/12/2023 | 李成煌 | 1710(L) | +30,000(L) | HKD0.800(L) | 555,972,010(L) | 51.19 |
27/11/2023 | 李成煌 | 1710(L) | +15,000(L) | HKD0.800(L) | 555,942,010(L) | 51.19 |
27/11/2023 | 李淑慧 | 1710(L) | +15,000(L) | HKD0.800(L) | 555,942,010(L) | 51.19 |
27/11/2023 | Allied Group Limited | 1710(L) | +15,000(L) | HKD0.800(L) | 555,942,010(L) | 51.19 |
27/11/2023 | Tian An China Investments Company Limited | 1710(L) | +15,000(L) | HKD0.800(L) | 555,942,010(L) | 51.19 |
27/11/2023 | 李成輝 | 1101(L) | +15,000(L) | HKD0.800(L) | 555,942,010(L) | 51.19 |
14/11/2023 | 李淑慧 | 1710(L) | +10,000(L) | HKD0.800(L) | 555,927,010(L) | 51.19 |
14/11/2023 | Tian An China Investments Company Limited | 1710(L) | +10,000(L) | HKD0.800(L) | 555,927,010(L) | 51.19 |
14/11/2023 | Allied Group Limited | 1710(L) | +10,000(L) | HKD0.800(L) | 555,927,010(L) | 51.19 |
14/11/2023 | 李成輝 | 1101(L) | +10,000(L) | HKD0.800(L) | 555,927,010(L) | 51.19 |
14/11/2023 | 李成煌 | 1710(L) | +10,000(L) | HKD0.800(L) | 555,927,010(L) | 51.19 |
13/11/2023 | 李成煌 | 1710(L) | +5,000(L) | HKD0.800(L) | 555,917,010(L) | 51.18 |
13/11/2023 | Tian An China Investments Company Limited | 1710(L) | +5,000(L) | HKD0.800(L) | 555,917,010(L) | 51.18 |
13/11/2023 | Allied Group Limited | 1710(L) | +5,000(L) | HKD0.800(L) | 555,917,010(L) | 51.18 |
13/11/2023 | 李成輝 | 1101(L) | +5,000(L) | HKD0.800(L) | 555,917,010(L) | 51.18 |
13/11/2023 | 李淑慧 | 1710(L) | +5,000(L) | HKD0.800(L) | 555,917,010(L) | 51.18 |
31/10/2023 | Allied Group Limited | 1710(L) | +50,000(L) | HKD0.800(L) | 555,912,010(L) | 51.18 |
31/10/2023 | 李成輝 | 1101(L) | +50,000(L) | HKD0.800(L) | 555,912,010(L) | 51.18 |
31/10/2023 | Tian An China Investments Company Limited | 1710(L) | +50,000(L) | HKD0.800(L) | 555,912,010(L) | 51.18 |
31/10/2023 | 李淑慧 | 1710(L) | +50,000(L) | HKD0.800(L) | 555,912,010(L) | 51.18 |
31/10/2023 | 李成煌 | 1710(L) | +50,000(L) | HKD0.800(L) | 555,912,010(L) | 51.18 |
1 2 3 4 5 |
備註: | (L) - 長倉:包括 (1) 持有股份;(2) 透過持有、沽出或發行金融合約,有權或有責任購買相關股份。 |
(S) - 短倉:包括 (1) 借入股份;(2) 透過持有、沽出或發行金融合約,有權或有責任沽出相關股份。 | |
(P) - 可供借出的股份 | |
即時報價更新時間為 19/11/2024 13:07 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 | |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF