日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.059 | 83.150 | 2,915,000 | ||||||
23/12/2024 | 0.046 | 81.000 | 5,620,000 | 45,390,000 | 56.740 | 1,880,000 | 0.046 | 500,000 | 0.048 |
20/12/2024 | 0.046 | 80.100 | 7,485,000 | 46,770,000 | 58.460 | 1,745,000 | 0.044 | ||
19/12/2024 | 0.057 | 82.950 | 2,200,000 | 45,025,000 | 56.280 | 1,070,000 | 0.053 | ||
18/12/2024 | 0.061 | 84.050 | 2,095,000 | 46,095,000 | 57.620 | 230,000 | 0.060 | ||
17/12/2024 | 0.058 | 83.400 | 2,535,000 | 46,325,000 | 57.910 | 100,000 | 0.058 | 1,620,000 | 0.055 |
16/12/2024 | 0.059 | 84.350 | 2,340,000 | 44,805,000 | 56.010 | ||||
13/12/2024 | 0.074 | 85.750 | 3,200,000 | 44,805,000 | 56.010 | 1,835,000 | 0.082 | 100,000 | 0.076 |
12/12/2024 | 0.092 | 88.000 | 4,555,000 | 46,540,000 | 58.180 | 3,285,000 | 0.089 | ||
11/12/2024 | 0.079 | 86.200 | 480,000 | 43,255,000 | 54.070 | 400,000 | 0.082 | ||
10/12/2024 | 0.084 | 86.600 | 2,030,000 | 42,855,000 | 53.570 | 330,000 | 0.085 | ||
09/12/2024 | 0.082 | 86.900 | 750,000 | 42,525,000 | 53.160 | 300,000 | 0.058 | ||
06/12/2024 | 0.065 | 83.950 | 2,200,000 | 42,225,000 | 52.780 | 130,000 | 0.064 | ||
05/12/2024 | 0.055 | 81.950 | 1,225,000 | 42,095,000 | 52.620 | 1,125,000 | 0.056 | ||
04/12/2024 | 0.063 | 84.000 | 700,000 | 40,970,000 | 51.210 | 700,000 | 0.059 | ||
03/12/2024 | 0.066 | 84.450 | 35,000 | 40,270,000 | 50.340 | 35,000 | 0.066 | ||
02/12/2024 | 0.065 | 84.000 | 2,025,000 | 40,235,000 | 50.290 | 110,000 | 0.070 | 1,080,000 | 0.065 |
29/11/2024 | 0.062 | 83.650 | 4,970,000 | 39,265,000 | 49.080 | 435,000 | 0.065 | ||
28/11/2024 | 0.062 | 83.400 | 3,925,000 | 38,830,000 | 48.540 | ||||
27/11/2024 | 0.072 | 85.000 | 31,455,000 | 38,830,000 | 48.540 | 4,845,000 | 0.062 | 19,655,000 | 0.063 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF