日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
10/01/2025 | 0.091 | 11.800 | 0 | 1,388,000 | 3.470 | ||||
09/01/2025 | 0.094 | 11.960 | 420,000 | 1,388,000 | 3.470 | 420,000 | 0.093 | ||
08/01/2025 | 0.097 | 11.920 | 0 | 1,808,000 | 4.520 | ||||
07/01/2025 | 0.103 | 12.140 | 20,000 | 1,808,000 | 4.520 | 20,000 | 0.103 | ||
06/01/2025 | 0.105 | 12.220 | 0 | 1,828,000 | 4.570 | ||||
03/01/2025 | 0.105 | 12.060 | 0 | 1,828,000 | 4.570 | ||||
02/01/2025 | 0.111 | 12.220 | 0 | 1,828,000 | 4.570 | ||||
31/12/2024 | 0.133 | 12.820 | 0 | 1,828,000 | 4.570 | ||||
30/12/2024 | 0.139 | 13.140 | 92,000 | 1,828,000 | 4.570 | 92,000 | 0.139 | ||
27/12/2024 | 0.146 | 13.200 | 0 | 1,920,000 | 4.800 | ||||
24/12/2024 | 0.148 | 13.220 | 0 | 1,920,000 | 4.800 | ||||
23/12/2024 | 0.148 | 13.100 | 0 | 1,920,000 | 4.800 | ||||
20/12/2024 | 0.151 | 13.100 | 16,000 | 1,920,000 | 4.800 | 16,000 | 0.152 | ||
19/12/2024 | 0.152 | 13.140 | 16,000 | 1,936,000 | 4.840 | 16,000 | 0.152 | ||
18/12/2024 | 0.158 | 13.240 | 0 | 1,920,000 | 4.800 | ||||
17/12/2024 | 0.158 | 13.240 | 32,000 | 1,920,000 | 4.800 | 16,000 | 0.158 | 16,000 | 0.165 |
16/12/2024 | 0.166 | 13.400 | 0 | 1,920,000 | 4.800 | ||||
13/12/2024 | 0.182 | 13.860 | 700,000 | 1,920,000 | 4.800 | 600,000 | 0.193 | 100,000 | 0.190 |
12/12/2024 | 0.205 | 14.440 | 460,000 | 2,420,000 | 6.050 | 40,000 | 0.206 | 280,000 | 0.206 |
11/12/2024 | 0.202 | 14.260 | 20,000 | 2,180,000 | 5.450 | 20,000 | 0.205 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 13/01/2025 18:00 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF