日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.152 | 420.000 | 100,000 | ||||||
23/12/2024 | 0.154 | 420.200 | 2,050,000 | 5,600,000 | 3.733 | 1,850,000 | 0.151 | ||
20/12/2024 | 0.165 | 426.400 | 5,650,000 | 7,450,000 | 4.967 | 2,400,000 | 0.159 | 1,900,000 | 0.164 |
19/12/2024 | 0.146 | 415.200 | 2,600,000 | 7,950,000 | 5.300 | 500,000 | 0.143 | 1,050,000 | 0.138 |
18/12/2024 | 0.125 | 406.000 | 350,000 | 7,400,000 | 4.933 | 200,000 | 0.126 | 150,000 | 0.125 |
17/12/2024 | 0.121 | 402.600 | 300,000 | 7,450,000 | 4.967 | 50,000 | 0.117 | 250,000 | 0.122 |
16/12/2024 | 0.123 | 405.600 | 700,000 | 7,250,000 | 4.833 | 700,000 | 0.127 | ||
13/12/2024 | 0.132 | 409.800 | 850,000 | 6,550,000 | 4.367 | 400,000 | 0.133 | 50,000 | 0.141 |
12/12/2024 | 0.147 | 415.600 | 700,000 | 6,900,000 | 4.600 | ||||
11/12/2024 | 0.131 | 409.800 | 1,300,000 | 6,900,000 | 4.600 | 600,000 | 0.136 | 350,000 | 0.130 |
10/12/2024 | 0.137 | 411.200 | 4,250,000 | 7,150,000 | 4.767 | 1,250,000 | 0.148 | 650,000 | 0.163 |
09/12/2024 | 0.155 | 418.800 | 2,500,000 | 7,750,000 | 5.167 | 550,000 | 0.129 | ||
06/12/2024 | 0.139 | 412.600 | 3,400,000 | 8,300,000 | 5.533 | 1,050,000 | 0.129 | ||
05/12/2024 | 0.123 | 405.200 | 900,000 | 7,250,000 | 4.833 | ||||
04/12/2024 | 0.116 | 403.200 | 650,000 | 7,250,000 | 4.833 | 300,000 | 0.116 | ||
03/12/2024 | 0.119 | 404.400 | 3,950,000 | 7,550,000 | 5.033 | 650,000 | 0.102 | 2,150,000 | 0.111 |
02/12/2024 | 0.111 | 399.800 | 100,000 | 6,050,000 | 4.033 | 100,000 | 0.111 | ||
29/11/2024 | 0.107 | 398.000 | 250,000 | 5,950,000 | 3.967 | 100,000 | 0.111 | 150,000 | 0.108 |
28/11/2024 | 0.113 | 400.000 | 300,000 | 5,900,000 | 3.933 | 200,000 | 0.112 | ||
27/11/2024 | 0.120 | 402.800 | 350,000 | 5,700,000 | 3.800 | 200,000 | 0.113 | 50,000 | 0.112 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 24/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF