12/02/2026 10:13 {Hot Stocks}LEMO SERVICES quoted at HK$22.02, up 22.3%
12/02/2026 10:12 {Hot Stocks}SYNAGISTICS(02562) quoted at HK$4.52, up 9.7%
12/02/2026 10:09 {Hot Stocks}NETEASE MUSIC quoted at HK$164.4, down 10.2%
12/02/2026 10:03 {Block Trade}NTES-S (09999): 200k shares, or HK$37.53m
12/02/2026 09:58 {Hot Stocks}YOFC(06869) quoted at HK$118.5, up 10.2%
12/02/2026 09:57 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.64, up 5.2%
12/02/2026 09:51 {Hot Stocks}2 listed firms see price swing at 9:50am
12/02/2026 09:49 {Hot Stocks}2 listed firms see price swing at 9:48am
12/02/2026 09:49 {Block Trade}WH GROUP (00288): 10.06m shares, or HK$97.56m
12/02/2026 09:48 {Hot Stocks}CSSC SHIPPING(03877) quoted at HK$2.33, up 2.2%
12/02/2026 09:46 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$10.17, down 3%
12/02/2026 09:44 {Block Trade}WEICHAI POWER: 2.27m shares, or HK$67.96m
12/02/2026 09:43 {Hot Stocks}GUANZE MEDICAL(02427) quoted at HK$2.9, up 85.9%
12/02/2026 09:43 {Block Trade}WH GROUP (00288): 10m shares, or HK$97.15m
12/02/2026 09:42 {Hot Stocks}GUANZE MEDICAL quoted at HK$2.55, up 63.5%
12/02/2026 09:40 {Hot Stocks}DL HOLDINGS GP quoted at HK$1.94, up 12.8%
12/02/2026 09:38 {Hot Stocks}BIDU-SW(09888) quoted at HK$140.1, down 2.9%
12/02/2026 09:37 {Hot Stocks}GUANZE MEDICAL(02427) quoted at HK$2.1, up 34.6%
12/02/2026 09:36 {Hot Stocks}KB LAMINATES(01888) quoted at HK$19.34, up 3%
12/02/2026 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am