09/01/2025 10:27 {Hot Stocks}2 listed firms see price swing at 10:26am
09/01/2025 10:26 {Block Trade}EVEREST MED-B: 1.06m shares, or HK$45.41m
09/01/2025 10:18 {Hot Stocks}J&T EXPRESS-W(01519) quoted at HK$6.41, up 10.1%
09/01/2025 10:18 {Block Trade}TENCENT (00700): 100k shares, or HK$37.63m
09/01/2025 10:16 {Hot Stocks}CDV HOLDINGS(08280) quoted at HK$0.048, up 41.2%
09/01/2025 10:12 {Hot Stocks}LAEKNA-B(02105) quoted at HK$12.04, up 10.9%
09/01/2025 10:11 {Hot Stocks}NOIZ GROUP(08163) quoted at HK$0.17, up 41.7%
09/01/2025 10:09 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$41.6, up 2.8%
09/01/2025 10:07 {Block Trade}BILIBILI-W (09626): 160k shares, or HK$20.88m
09/01/2025 10:03 {Hot Stocks}VOBILE GROUP(03738) quoted at HK$2.64, down 21%
09/01/2025 10:02 {Hot Stocks}TECHTRONIC IND(00669) quoted at HK$99.9, up 3.2%
09/01/2025 09:57 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.84, up 3.3%
09/01/2025 09:55 {Hot Stocks}INFINITIES TECH quoted at HK$0.465, down 15.5%
09/01/2025 09:53 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$16.74, up 3.2%
09/01/2025 09:51 {Hot Stocks}SMIC(00981) quoted at HK$32.2, up 5.4%
09/01/2025 09:48 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$12.34, down 3.4%
09/01/2025 09:44 {Hot Stocks}VOBILE GROUP(03738) quoted at HK$3.02, down 9.6%
09/01/2025 09:43 {Hot Stocks}2 listed firms see price swing at 9:42am
09/01/2025 09:42 {Hot Stocks}SMIC(00981) quoted at HK$31.5, up 3.1%
09/01/2025 09:41 {Hot Stocks}2 listed firms see price swing at 9:40am
Stocks
FuturesN
Warrants / CBBC
ETF
HK GoGoGo