日期 | 代號 | 名稱 | 股東名稱 | 披露 原因 |
買入/賣出涉及 的股份數目 |
每股平均價 | 持有權益的 股份數目 |
佔已 發行 股本(%) |
|
17/01/2025 | 00989 | 華音國際控股-新 | 崔民東 | 1711(L) | 42,500(L) | 0.01 | |||
17/01/2025 | 09868 | 小鵬汽車-W | BlackRock, Inc. | 1004(L) | +4,366,641(L) | 79,353,142(L) 15,700(S) | 5.11 0.00 | ||
17/01/2025 | 09868 | 小鵬汽車-W | BlackRock, Inc. | 1313(L) | 501,000(L) | 79,353,142(L) 15,700(S) | 5.11 0.00 | ||
17/01/2025 | 01710 | 致豐工業電子 | Asian Equity Special Opportunities Portfolio Master Fund Limited | 1201(L) | -2,620,000(L) | HKD0.122(L) | 68,232,000(L) | 6.82 | |
17/01/2025 | 01749 | 杉杉品牌 | 周玉梅 | 1711(L) | 3,335,000(L) | 28,009,000(L) | 28.01 | ||
17/01/2025 | 01820 | 濟豐包裝 | Golden Ford Investments Limited | 1101(L) | +22,000(L) | HKD6.080(L) | 203,454,200(L) | 67.68 | |
17/01/2025 | 09626 | 嗶哩嗶哩-W | Morgan Stanley | 1311(L) | 401,900(L) | 16,808,534(L) 15,004,968(S) 0(P) | 5.05 4.50 0.00 | ||
17/01/2025 | 09626 | 嗶哩嗶哩-W | JPMorgan Chase & Co. | 1403(S) | +566,509(S) | 25,423,081(L) 13,590,226(S) 9,133,368(P) | 7.53 4.02 2.70 | ||
17/01/2025 | 01710 | 致豐工業電子 | RUAN David Ching Chi | 1201(L) | -2,620,000(L) | HKD0.122(L) | 68,232,000(L) | 6.82 | |
17/01/2025 | 02245 | 力勤資源 | 蔡建勇 | 1113(L) | 799,987,865(L) | 799,987,865(L) | 79.58 | ||
17/01/2025 | 08340 | 紫荊國際金融-新 | 李俊葦 | 1711(L) | -8,327,400(L) | 8,327,400(L) | 15.49 | ||
17/01/2025 | 00016 | 新鴻基地產 | Bertana Limited | 1710(L) | +66,000(L) | HKD69.839(L) | 351,977,561(L) | 12.15 | |
17/01/2025 | 09880 | 優必選 | 王琳 | 1201(L) | -67,050(L) | HKD53.345(L) | 48,241,050(L) | 15.13 | |
17/01/2025 | 01044 | 恒安國際 | 許清流 | 12041(L) | -2,700,000(L) | 5,200,000(L) | 0.45 | ||
17/01/2025 | 02536 | 百樂皇宮 | 邱吳惠平 | 1213(L) | -1,420,000(L) | 580,272,662(L) | 71.94 | ||
17/01/2025 | 02536 | 百樂皇宮 | 邱達昌 | 1213(L) | -1,420,000(L) | 580,272,662(L) | 71.94 | ||
17/01/2025 | 02536 | 百樂皇宮 | Far East Organization (International) Limited | 1213(L) | -1,420,000(L) | 580,272,662(L) | 71.94 | ||
17/01/2025 | 02536 | 百樂皇宮 | Sumptuous Assets Limited | 1213(L) | -1,420,000(L) | 580,272,662(L) | 71.94 | ||
17/01/2025 | 02536 | 百樂皇宮 | Far East Consortium International Limited | 1213(L) | -1,420,000(L) | 579,128,000(L) | 71.80 | ||
17/01/2025 | 06805 | 金茂源環保 | 黄少波 | 1101(L) | +82,000(L) | HKD1.230(L) | 28,982,000(L) | 2.62 | |
17/01/2025 | 01044 | 恒安國際 | 許大座 | 12041(L) | -90,000(L) | 17,830,000(L) | 1.53 | ||
17/01/2025 | 01044 | 恒安國際 | 許清池 | 12041(L) | -120,000(L) | 200,000(L) | 0.02 | ||
17/01/2025 | 01044 | 恒安國際 | 施煌劍 | 12041(L) | -30,000(L) | 891,700(L) | 0.08 | ||
17/01/2025 | 01044 | 恒安國際 | 許文默 | 12041(L) | -60,000(L) | 7,997,000(L) | 0.69 | ||
17/01/2025 | 02190 | 歸創通橋-B | 王晖 | 1201(L) | -1,100,000(L) | 14,445,948(L) | 4.48 | ||
17/01/2025 | 08305 | 洢人壹方控股 | 向從心 | 1201(L) | 235,500,000(L) | 18.70 | |||
17/01/2025 | 08305 | 洢人壹方控股 | Advanced Pacific Enterprises Limited | 1201(L) | 235,500,000(L) | 18.70 | |||
17/01/2025 | 08305 | 洢人壹方控股 | 徐長城 | 1101(L) | +300,000,000(L) | 301,800,000(L) | 23.95 | ||
17/01/2025 | 02245 | 力勤資源 | 格林美香港國際物流有限公司 | 1213(L) | +24,948,200(L) | 24,948,200(L) | 4.53 | ||
17/01/2025 | 00989 | 華音國際控股-新 | Ka Yik Investments Limited 家譯投資有限公司 | 1711(L) | 89,739,018(L) | 24.91 | |||
17/01/2025 | 01820 | 濟豐包裝 | Golden Ford Investments Limited | 1101(L) | +1,801,000(L) | 205,255,200(L) | 68.27 | ||
17/01/2025 | 01820 | 濟豐包裝 | Star Concord Worldwide Limited | 1101(L) | +22,000(L) | HKD6.080(L) | 203,454,200(L) | 67.68 | |
17/01/2025 | 01820 | 濟豐包裝 | Elite Age International Limited | 1101(L) | +22,000(L) | HKD6.080(L) | 203,454,200(L) | 67.68 | |
17/01/2025 | 01820 | 濟豐包裝 | Star Concord Worldwide Limited | 1101(L) | +1,801,000(L) | 205,255,200(L) | 68.27 | ||
17/01/2025 | 01820 | 濟豐包裝 | Fortune China Resources Limited | 1101(L) | +22,000(L) | HKD6.080(L) | 203,454,200(L) | 67.68 | |
17/01/2025 | 01820 | 濟豐包裝 | 談理平 | 1101(L) | +1,801,000(L) | 205,255,200(L) | 68.27 | ||
17/01/2025 | 02131 | 云想科技 | 林芊 | 1706(L) | 236,666(L) | 0.03 | |||
17/01/2025 | 02338 | 濰柴動力 | JPMorgan Chase & Co. | 16022(L) | -8,391,961(L) | HKD13.283(L) | 129,897,757(L) 14,324,791(S) 62,499,989(P) | 6.68 0.73 3.21 | |
17/01/2025 | 02343 | 太平洋航運 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +72,323,941(L) +75,958,378(S) | HKD1.635(L) | 266,573,180(L) 168,905,959(S) 85,717,741(P) | 5.17 3.27 1.66 | |
17/01/2025 | 02331 | 李寧 | 李麒麟 | 1101(L) | +882,000(L) | 274,291,143(L) | 10.61 | ||
1 2 3 4 5 6 7 8 9 10 |
備註: | (L) - 長倉:包括 (1) 持有股份;(2) 透過持有、沽出或發行金融合約,有權或有責任購買相關股份。 |
(S) - 短倉:包括 (1) 借入股份;(2) 透過持有、沽出或發行金融合約,有權或有責任沽出相關股份。 | |
(P) - 可供借出的股份 |
新聞
股票N
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF