日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
19/11/2024 | 0.120 | 13.600 | 3,210,000 | 54.111 | 1,250,000 | 0.115 | 1,960,000 | 0.114 |
18/11/2024 | 0.127 | 13.760 | 3,570,000 | 53.981 | 1,630,000 | 0.122 | 1,890,000 | 0.123 |
15/11/2024 | 0.106 | 13.180 | 164,860,000 | 54.224 | 79,710,000 | 0.100 | 80,490,000 | 0.099 |
14/11/2024 | 0.136 | 13.900 | 2,970,000 | 54.035 | 1,370,000 | 0.142 | 1,470,000 | 0.140 |
13/11/2024 | 0.141 | 14.040 | 490,000 | 53.494 | 30,000 | 0.130 | 450,000 | 0.133 |
12/11/2024 | 0.158 | 14.300 | 1,260,000 | 54.658 | 910,000 | 0.187 | 350,000 | 0.168 |
11/11/2024 | 0.169 | 14.600 | 550,000 | 53.508 | 230,000 | 0.164 | 220,000 | 0.167 |
08/11/2024 | 0.183 | 14.740 | 2,460,000 | 54.724 | 250,000 | 0.197 | 470,000 | 0.186 |
07/11/2024 | 0.160 | 14.340 | 9,030,000 | 53.775 | 2,690,000 | 0.166 | 3,300,000 | 0.171 |
06/11/2024 | 0.175 | 14.540 | 2,000,000 | 54.917 | 40,000 | 0.170 | ||
05/11/2024 | 0.199 | 14.980 | 9,440,000 | 55.093 | 3,910,000 | 0.185 | 130,000 | 0.196 |
04/11/2024 | 0.171 | 14.480 | 7,750,000 | 54.366 | 4,080,000 | 0.169 | ||
01/11/2024 | 0.139 | 13.840 | 10,230,000 | 53.391 | 770,000 | 0.128 | 4,090,000 | 0.138 |
31/10/2024 | 0.136 | 13.660 | 28,810,000 | 54.552 | 11,450,000 | 0.153 | 9,880,000 | 0.143 |
30/10/2024 | 0.171 | 14.420 | 99,730,000 | 54.256 | 40,620,000 | 0.172 | 56,850,000 | 0.170 |
29/10/2024 | 0.195 | 14.860 | 5,290,000 | 54.453 | 3,120,000 | 0.201 | 2,050,000 | 0.205 |
28/10/2024 | 0.200 | 14.900 | 79,450,000 | 54.984 | 38,950,000 | 0.198 | 40,100,000 | 0.198 |
25/10/2024 | 0.208 | 15.040 | 78,350,000 | 54.590 | 37,260,000 | 0.177 | 40,280,000 | 0.179 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 20/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF