2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 0 | -- | 0 | 14,394 | 16,596 | 21,284 |
投資性房地產 | 57,273 | -2.73% | 58,881 | 60,928 | 54,049 | 55,876 |
固定資產 | 876,477 | -3.66% | 909,740 | 505,626 | 512,349 | 540,076 |
在建工程 | 522,237 | 28.72% | 405,713 | 336,542 | 218,899 | 70,879 |
無形資產 | 135,571 | -1.55% | 137,708 | 116,098 | 115,792 | 117,041 |
商譽 | 341,662 | 0.00% | 341,662 | 341,662 | 341,662 | 2,115,472 |
其他非流動資產 | 1,068,426 | 9.14% | 978,984 | 905,138 | 540,478 | 133,976 |
3,001,646 | 5.96% | 2,832,689 | 2,280,387 | 1,799,825 | 3,054,604 | |
流動資產 | ||||||
貨幣資金 | 298,443 | 2.64% | 290,775 | 544,928 | 1,162,129 | 231,640 |
應收賬款 | 362,322 | 5.29% | 344,130 | 358,964 | 288,877 | 308,153 |
存貨 | 349,827 | 12.92% | 309,802 | 246,965 | 230,437 | 185,769 |
其他流動資產 | 291,970 | 20.50% | 242,295 | 282,455 | 393,857 | 365,313 |
1,302,563 | 9.74% | 1,187,002 | 1,433,311 | 2,075,300 | 1,090,875 | |
流動負債 | ||||||
短期借款 | 227,279 | 1,417.62% | 14,976 | 16,673 | 39,429 | 654,986 |
應付票據 | 158,016 | 26.38% | 125,036 | 115,074 | 120,224 | 66,812 |
應付帳款 | 113,775 | -15.76% | 135,065 | 96,141 | 68,055 | 89,612 |
其他流動負債 | 114,314 | -24.73% | 151,871 | 274,142 | 245,251 | 189,817 |
613,384 | 43.67% | 426,948 | 502,029 | 472,959 | 1,001,228 | |
流動資產淨值 | 689,179 | -9.32% | 760,054 | 931,282 | 1,602,342 | 89,647 |
資產總額減流動負債 | 3,690,825 | 2.73% | 3,592,743 | 3,211,669 | 3,402,166 | 3,144,251 |
非流動負債 | ||||||
長期借款 | 168,115 | 415.45% | 32,615 | 48,913 | 54,230 | 32,347 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 36,611 | -8.70% | 40,098 | 45,608 | 33,884 | 35,667 |
204,726 | 181.55% | 72,713 | 94,520 | 88,114 | 68,014 | |
總權益 | ||||||
實收股本 | 484,700 | 50.25% | 322,602 | 323,905 | 343,619 | 323,069 |
儲備項目 | 3,021,577 | -6.26% | 3,223,390 | 2,811,816 | 2,982,029 | 2,755,691 |
股東權益 | 3,506,277 | -1.12% | 3,545,992 | 3,135,722 | 3,325,648 | 3,078,760 |
非控股權益 | (20,177) | -22.28% | (25,962) | (18,573) | (11,596) | (2,524) |
備註: | 報價延遲最少15分鐘,資料更新時間為 19/11/2024 16:30 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF