日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
14/11/2024 | 0.265 | 53.500 | 515,000 | 210,000 | 0.300 | 260,000 | 0.281 | 255,000 | 0.279 |
13/11/2024 | 0.295 | 55.850 | 220,000 | 215,000 | 0.310 | 85,000 | 0.280 | 135,000 | 0.291 |
12/11/2024 | 0.300 | 56.400 | 1,265,000 | 165,000 | 0.240 | 680,000 | 0.318 | 585,000 | 0.323 |
11/11/2024 | 0.330 | 58.650 | 120,000 | 260,000 | 0.370 | 120,000 | 0.310 | ||
08/11/2024 | 0.300 | 56.150 | 1,140,000 | 380,000 | 0.540 | 525,000 | 0.302 | 605,000 | 0.304 |
07/11/2024 | 0.265 | 54.000 | 285,000 | 300,000 | 0.430 | 145,000 | 0.260 | 140,000 | 0.260 |
06/11/2024 | 0.270 | 53.700 | 210,000 | 305,000 | 0.440 | 105,000 | 0.284 | 105,000 | 0.290 |
05/11/2024 | 0.300 | 56.250 | 3,800,000 | 305,000 | 0.440 | 2,050,000 | 0.248 | 1,740,000 | 0.242 |
04/11/2024 | 0.212 | 49.200 | 7,160,000 | 615,000 | 0.880 | 3,480,000 | 0.211 | 3,580,000 | 0.212 |
01/11/2024 | 0.206 | 48.800 | 18,150,000 | 515,000 | 0.740 | 8,975,000 | 0.213 | 9,175,000 | 0.214 |
31/10/2024 | 0.233 | 50.650 | 17,170,000 | 315,000 | 0.450 | 8,665,000 | 0.241 | 8,505,000 | 0.241 |
30/10/2024 | 0.231 | 50.450 | 10,135,000 | 475,000 | 0.680 | 4,990,000 | 0.238 | 4,845,000 | 0.239 |
29/10/2024 | 0.236 | 50.900 | 29,225,000 | 620,000 | 0.890 | 14,430,000 | 0.240 | 14,590,000 | 0.241 |
28/10/2024 | 0.218 | 49.150 | 13,955,000 | 460,000 | 0.660 | 6,845,000 | 0.212 | 7,055,000 | 0.212 |
25/10/2024 | 0.199 | 47.300 | 13,570,000 | 250,000 | 0.360 | 6,680,000 | 0.202 | 6,885,000 | 0.202 |
24/10/2024 | 0.193 | 46.900 | 6,710,000 | 45,000 | 0.060 | 3,355,000 | 0.194 | 3,355,000 | 0.193 |
23/10/2024 | 0.198 | 48.200 | 5,000 | 45,000 | 0.060 | 5,000 | 0.210 | ||
22/10/2024 | 0.218 | 50.050 | 0 | 40,000 | 0.060 | ||||
21/10/2024 | 0.217 | 49.800 | 0 | 40,000 | 0.060 | ||||
18/10/2024 | 0.223 | 50.350 | 20,000 | 40,000 | 0.060 | 20,000 | 0.200 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 15/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF